<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Messenger &#187; Joe Biden</title>
	<atom:link href="http://michiganmessenger.com/tag/joe-biden/feed" rel="self" type="application/rss+xml" />
	<link>http://michiganmessenger.com</link>
	<description>The Michigan Messenger is a local news site covering politics and policy throughout Michigan.  Its team delivers original reporting daily.  The Michigan Messenger is published by the nonpartisan and nonprofit group American Independent News Network.</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>White House to host anti-bullying conference March 10</title>
		<link>http://michiganmessenger.com/47035/white-house-to-host-anti-bullying-conference-march-10</link>
		<comments>http://michiganmessenger.com/47035/white-house-to-host-anti-bullying-conference-march-10#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:24:42 +0000</pubDate>
		<dc:creator>Todd A. Heywood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Judicial/Legal]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Anti-bullying]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[Education Department]]></category>
		<category><![CDATA[It Gets Better]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kevin Epling]]></category>
		<category><![CDATA[Melody Barnes]]></category>
		<category><![CDATA[suicides]]></category>
		<category><![CDATA[Tammy Epling]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=47035</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/bullying.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo by Diego Grez, WikiMedia Commons" title="bullying" />The White House has announced that President Barack Obama and representatives from the departments of Health and Human Services and Education will participate in a conference to address bullying in the U.S. Chris Geidner of the Washington D.C. based Metro Weekly reports on the planned conference and the president&#8217;s participation: Calling it an issue &#8220;very [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/bullying.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo by Diego Grez, WikiMedia Commons" title="bullying" /><p>The White House has announced that President Barack Obama and representatives from the departments of Health and Human Services and Education will participate in a conference to address bullying in the U.S.<br />
<span id="more-47035"></span><br />
Chris Geidner of the Washington D.C. based Metro Weekly <a href="http://www.metroweekly.com/poliglot/2011/03/white-house-sets-anti-bullying.html">reports</a> on the planned conference and the president&#8217;s participation:</p>
<blockquote><p>Calling it an issue &#8220;very near and dear to the president and first lady&#8217;s heart,&#8221; [White House Domestic Policy Advisor Melody] Barnes noted that the president had recorded an &#8220;It Gets Better&#8221; video and said that the conference would include &#8220;students and parents and teachers and others impacted by bullying&#8221; and address, among other topics, &#8220;ways to take action to address [bullying] in their communities.&#8221;</p></blockquote>
<p>The announcement was good news to <a href="http://michiganmessenger.com/?s=Kevin+Epling&amp;x=0&amp;y=0">Kevin Epling</a>, co-chair of <a href="http://www.bullypolice.org/">Bully Police U.S.A</a>. The East Lansing resident lost his teenage son, Matt, in a bullying related suicide in 2002. Since then, Epling and his wife Tammy have been actively engaged in pushing the state legislature to pass a comprehensive anti-bullying bill.</p>
<p>Michigan is one of only five states that does not have an anti-bullying law. Legislation has been stonewalled by Republican leadership for years. </p>
<p>&#8220;I am very happy that President Obama has called this conference so this invisible epidemic will get the attention it deserves. We have lost far too many children to one of the most preventable things in our schools: peer to peer abuse,&#8221; Epling tells Michigan Messenger. &#8220;My hope is that an important voice will be there at the table along with educators; Parents who have lost children to bullycide who can help guide the change by actually exploring past problems and not just &#8216;theorizing&#8217; what could happen. Ask those who have lived and have already been working with schools. .</p>
<p>&#8220;Honestly it should have never taken so long for this to happen, but it has because adults are the ones who don&#8217;t want to change. If you ask the students they are tired of the bullying they want things to change but the biggest problem with anti-bullying is the adults,&#8221; he continued. &#8220;Adults who are afraid of change even when the prognosis is very good.&#8221;</p>
<p>The White House is responding to a string of highly publicized bullying related suicides across the country. Those suicides gave birth to the &#8220;It Gets Better&#8221; campaign &#8212; an internet driven program wherein adults video words of support for teenagers who are being targeted with bullying.</p>
<p>President Barack Obama is one of many politicians who <a href="http://www.youtube.com/watch?v=geyAFbSDPVk">released a video</a> for the program. Vice President Joe Biden also <a href="http://www.youtube.com/watch?v=wcyXQJ2Tf4E&amp;feature=relmfu">released a video</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/47035/white-house-to-host-anti-bullying-conference-march-10/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>VP Biden lends fundraising muscle to two Michigan Dems</title>
		<link>http://michiganmessenger.com/29936/vp-biden-lends-fundraising-muscle-to-two-michigan-dems</link>
		<comments>http://michiganmessenger.com/29936/vp-biden-lends-fundraising-muscle-to-two-michigan-dems#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:08:16 +0000</pubDate>
		<dc:creator>David Alire Garcia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mid-term elections 2010]]></category>
		<category><![CDATA[CQ Politics]]></category>
		<category><![CDATA[Gary Peters]]></category>
		<category><![CDATA[Jennifer Granholm]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Mark Schauer]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=29936</guid>
		<description><![CDATA[Vice President Joe Biden swooped into Detroit yesterday for some political fundraising, and of course, a chili dog at Lafayette Coney Island. (Check out the shot of Biden wolfing down the coney &#8212; as Gov. Jennifer Granholm watches and daintily sips a soda &#8212; by the Detroit Free Press photographer Andre Jackson.) The back-to-back fundraisers [...]]]></description>
			<content:encoded><![CDATA[<p>Vice President <a href="http://freep.com/article/20091110/NEWS01/911100322/1320/Biden-scarfs-coney-with-Granholm-offers-hope">Joe Biden swooped into Detroit yesterday</a> for some political fundraising, and of course, a chili dog at Lafayette Coney Island.<span id="more-29936"></span></p>
<p>(Check out the shot of <a href="http://freep.com/apps/pbcs.dll/article?template=zoom&amp;Site=C4&amp;Date=20091110&amp;Category=NEWS01&amp;ArtNo=911100322&amp;Ref=AR&amp;Profile=1320">Biden wolfing down the coney</a> &#8212; as Gov. Jennifer Granholm watches and daintily sips a soda &#8212; by the Detroit Free Press photographer Andre Jackson.)</p>
<p>The back-to-back fundraisers held at the MGM Grand Detroit Casino for U.S. Reps. Gary Peters of Bloomfield Township and Mark Schauer of Battle Creek were a high-dollar success &#8212; netting an estimated $318,000 combined.</p>
<p>In 2010, first-term Democrats Peters and Schauer are expected to be targeted by the GOP.</p>
<p>But both seem well on their way to boasting well-funded reelection campaigns &#8212; Peters&#8217; campaign reported $1.1 million in cash at the end of the third quarter, while Schauer&#8217;s campaign reported $900,000.</p>
<p><a href="http://blogs.cqpolitics.com/eyeon2010/2009/11/biden-helps-michigan-freshman.html">According to CQ Politics</a>, Schauer&#8217;s 7th Congressional District <a href="http://www.cqpolitics.com/wmspage.cfm?docID=ratings-house">leans Democratic</a> while Peters&#8217; 9th Congressional is rated as <a href="http://www.cqpolitics.com/wmspage.cfm?docID=ratings-house">likely Democratic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/29936/vp-biden-lends-fundraising-muscle-to-two-michigan-dems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan law enforcement receives stimulus money</title>
		<link>http://michiganmessenger.com/23826/michigan-law-enforcement-receives-stimulus-money</link>
		<comments>http://michiganmessenger.com/23826/michigan-law-enforcement-receives-stimulus-money#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:21:01 +0000</pubDate>
		<dc:creator>Todd A. Heywood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[law and order]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=23826</guid>
		<description><![CDATA[The Obama administration today announced more than $34 million in grants to keep 160 police officers on the streets in Michigan. The funding will provide 100 percent the salary and benefits for the officers for three years. From a White House press release, Vice President Joe Biden had this to say about the awards: “A [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration today announced more than $34 million in grants to keep 160 police officers on the streets in Michigan. The funding will provide 100 percent the salary and benefits for the officers for three years.</p>
<p>From a White House press release, Vice President Joe Biden had this to say about the awards:<br />
<span id="more-23826"></span></p>
<blockquote><p>“A big part of the Recovery Act is about building communities – making them as strong as they can be, allowing every American family to live a better life than the one they are leading now. And we can’t achieve the goal of stronger communities without supporting those who keep our streets safe.”</p></blockquote>
<p>Under the program, Detroit received funding for 50 officers, the City of Kalamazoo and the City of Dearborn both received funding for 10 officers, Grand Rapids got funding for nine officers and Flint got funding for eight officers. A complete list of cities receiving funding, and how much funding they will receive can be found <a href="www.cops.usdoj.gov">here</a>.</p>
<p>The Michigan State Police did not receive any funds, even though they laid off 100 troopers earlier this summer. The lay offs have been <a href="http://michiganmessenger.com/21393/republican-lawmaker-aims-to-scuttle-proposed-new-mich-state-police-hq">part of a controversy over the consolidation of services </a>to a new downtown Lansing building for the MSP.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/23826/michigan-law-enforcement-receives-stimulus-money/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Long just a plan, details coming together to make high-speed rail a reality in Michigan</title>
		<link>http://michiganmessenger.com/18048/long-just-a-plan-details-slowing-coming-together-to-make-high-speed-rail-a-reality-in-michigan</link>
		<comments>http://michiganmessenger.com/18048/long-just-a-plan-details-slowing-coming-together-to-make-high-speed-rail-a-reality-in-michigan#comments</comments>
		<pubDate>Thu, 07 May 2009 20:00:01 +0000</pubDate>
		<dc:creator>Chris Killian</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Slot 1/Top Stories]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Fred Upton]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[House Transportation and Infrastructure Committee]]></category>
		<category><![CDATA[James Oberstar]]></category>
		<category><![CDATA[Jennifer Granholm]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Mark Schauer]]></category>
		<category><![CDATA[MDOT]]></category>
		<category><![CDATA[Michigan Department of Transportation]]></category>
		<category><![CDATA[Midwest Regional Rail Initiative]]></category>
		<category><![CDATA[Niles]]></category>
		<category><![CDATA[Rick Harnish]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=18048</guid>
		<description><![CDATA[The plan has been laid-out, governors throughout the region have signed-on to it and the money is now available. All that needs to happen now is a political engine to move the Midwest Regional Rail Initiative forward. And even though he might be new to Washington, D.C., U.S. Rep. Mark Schauer might be one of the engineers that helps make high speed rail in Michigan — long talked about but never adequately funded — a reality.]]></description>
			<content:encoded><![CDATA[<p><img src="http://michiganmessenger.com/wp-content/uploads/2009/05/midwest_rail_map-300x211.jpg" alt="midwest_rail_map" title="midwest_rail_map" width="300" height="211" class="alignleft size-medium wp-image-18685" />The plan has been laid-out, governors throughout the region have signed-on to it and the money is now available. All that needs to happen now is a political engine to move the Midwest Regional Rail Initiative forward.</p>
<p>And even though he might be new to Washington, D.C., U.S. Rep. Mark Schauer might be one of the engineers that helps make high speed rail in Michigan — long talked about but never adequately funded — a reality.</p>
<p>The freshman Democrat from Battle Creek is a member of the House Transportation and Infrastructure Committee and its subcommittee on railroads, pipelines and hazardous materials, committee assignments that “puts me at the table in the high speed rail discussion,” he said in a recent interview. </p>
<p>Schauer told Michigan Messenger that he&#8217;s had several conversations with Vice President Biden and other senior White House officials about securing for Michigan funds the administration recently set-aside for the development of high speed rail throughout the country.</p>
<p>The congressman also arranged discussions between Gov. Jennifer Granholm, officials at the Michigan Department of Transportation and U.S. Rep. James Oberstar (D-Minn.), the chairman of the House Transportation and Infrastructure Committee to discuss Michigan’s place in the high-speed rail push.</p>
<p>One of the first things Schauer said he did on his first day on the job in January was to have a discussion with U.S. Rep. Fred Upton (R-St. Joseph) — who he called &#8220;a champion of high speed rail&#8221; — about high speed rail in Michigan. A majority of the Michigan section of track on the Chicago-Detroit Amtrak corridor lies in the two congressman’s districts, which combined extends from Lake Michigan east to the outskirts of Ann Arbor.</p>
<p>“This is a high priority for me,” Schauer said of high speed rail in the state. “My [committee assignments] puts me in contact with the rail community. I’m optimistic about our chances.”</p>
<p>Citing the job creation, long-term positive economic impact and environmentally-friendly aspects of high-speed rail, the Obama administration <a href="http://www.whitehouse.gov/blog/09/04/16/A-Vision-for-High-Speed-Rail/">said it plans to invest $13 billion in federal money</a> — $8 billion in stimulus funds this year and an additional $1 billion per year over the next five years — for the development of high-speed rail infrastructure in 10 corridors around the country, but mostly in areas east of the Mississippi River.</p>
<p>Another reason to be optimistic, Schauer said, is that the state — and region — already has a high-speed rail plan in place.</p>
<p>A proposal to increase the speed limit of trains has been debated since the early 2000s, when railroad officials and governors from nine states, including Michigan, participated in the Midwest Regional Rail Initiative. They sought to improve and update railroad infrastructure and increase passenger train speeds on some lines to 110 mph, including rail from Chicago to Detroit.  </p>
<p>“The potential economic benefits of high-speed rail to Michigan are tremendous,” said Upton. “We are working together as a bipartisan delegation and in coordination with Governor Granholm to ensure that the Detroit-to-Chicago corridor is of utmost priority.” </p>
<p>The initiative is a $3.4 billion multi-phase plan with Chicago as the central hub, and it would include 3,000 miles of current rail lines for trains traveling 110 mph. The first phase would include the Amtrak line that links Chicago, Detroit and Pontiac.</p>
<p>Having a plan in place “increases our position,” Schauer said. “We’re in a good position.”</p>
<p>But after <a href="http://www.dot.state.wi.us/projects/state/docs/railmidwest.pdf">a report on the initiative</a> was released in 2004, state transportation departments had difficulty securing funding to make the plan a reality. Now officials are hoping the billions set aside will inject new life into the plan.</p>
<p>But Michigan is already home to one stretch of high-speed rail.</p>
<p>Building on prior investments in infrastructure in the Chicago to Detroit corridor by the state, Amtrak and other parties, a pilot project has allowed speeds of 90 mph on a 43-mile stretch between Kalamazoo and Niles since January 2002, and 95 mph since September 2005. Final testing is under way for approval to increase speeds to 110 mph in the near future, MDOT officials said. It is the only stretch of track outside of Amtrak&#8217;s Northeast Corridor where trains can reach such speeds. Most of that railroad right of way is controlled by Amtrak.</p>
<p>In most other parts of the country, Amtrak must vie with freight rail, which usually gets priority over inter-city passenger rail, which can lead to big delays, like the ones that lead to <a href="http://www.hollandsentinel.com/archive/x16587776/COLUMN-Stuck-on-Amtrak-stuck-with-Amtrak<br />
">the situation involving a Grand Rapids-bound Amtrak train from Chicago that was stranded during a blizzard</a> in Holland last December. That 16-hour ordeal wasn&#8217;t caused necessarily because of weather, but because the train was initially delayed in Indiana to let a freight train go by. By the time the train made it to Holland hours behind schedule, Amtrak&#8217;s rail crew had already worked its maximum number of mandated hours, and passengers had to wait for a fresh crew to finish the final 30 miles to Grand Rapids.</p>
<p>As momentum builds at the federal level to make high-speed rail work in the Midwest, there are still many details at the state-level that need to be worked out. “It’s hard to know what is exactly going to happen right now,” said Rick Harnish, executive director of the Chicago-based Midwest High Speed Rail Association. “The rules haven’t been laid out yet. States are working on it.”</p>
<p>The rules should be drafted by late May or early June, Harnish said. After that, applications for portions of the $8 billion would be due in August and money would start flowing in September, he said. Funds would be used to improve stretches of track to enable high-speed train travel and to purchase additional track right-of-way and updated rail car rolling stock.</p>
<p>“This is huge, it’s really huge,” Harnish said of the president’s announcement. “We’re happy to see it.”</p>
<p>And although he said he couldn’t speak specifically to how much money Michigan might receive for high-speed rail projects, he did say that the Midwest region stands to receive “a substantial amount of the funds.”</p>
<p>“A third of the nation’s population lives within a 500-mile radius of Chicago,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/18048/long-just-a-plan-details-slowing-coming-together-to-make-high-speed-rail-a-reality-in-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities to get $300 million to upgrade vehicles</title>
		<link>http://michiganmessenger.com/17538/cities-to-get-300-million-to-upgrade-vehicles</link>
		<comments>http://michiganmessenger.com/17538/cities-to-get-300-million-to-upgrade-vehicles#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:17:14 +0000</pubDate>
		<dc:creator>Ed Brayton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Joe Biden]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=17538</guid>
		<description><![CDATA[Seeking to boost vehicle sales and help the environment at the same time, Vice President Joe Biden announced that the federal government will give $300 million in grants to local governments to replace their existing vehicle fleets with newer and more fuel-efficient cars and trucks. “We’re going to put Recovery Act dollars to work deploying [...]]]></description>
			<content:encoded><![CDATA[<p>Seeking to boost vehicle sales and help the environment at the same time, Vice President Joe Biden <a href="http://www.freep.com/article/20090422/NEWS15/90422073">announced</a> that the federal government will give $300 million in grants to local governments to replace their existing vehicle fleets with newer and more fuel-efficient cars and trucks.<br />
<span id="more-17538"></span></p>
<blockquote><p>“We’re going to put Recovery Act dollars to work deploying cleaner, greener vehicles in cities and towns across the nation that will cut costs, reduce pollution and create the jobs that will drive our economic recovery,” he said.</p>
<p>State and local governments and transit agencies are eligible to apply for the funds, though they must agree to match half the amount they are allocated.</p>
<p>The money can be put toward the purchase of hybrid, fuel cell and natural gas vehicles and finance the infrastructure to fuel them. The money also can be spent on public awareness campaigns and training programs on advanced technology vehicles.</p></blockquote>
<p>Detroit officials say they will apply for a $15 million grant to buy 150 hybrid vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/17538/cities-to-get-300-million-to-upgrade-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If any states end up passing on stimulus cash, Granholm says she&#8217;ll be happy to take it for Michigan</title>
		<link>http://michiganmessenger.com/16125/if-any-states-end-up-passing-on-stimulus-cash-granholm-says-shell-be-happy-to-take-it-for-michigan</link>
		<comments>http://michiganmessenger.com/16125/if-any-states-end-up-passing-on-stimulus-cash-granholm-says-shell-be-happy-to-take-it-for-michigan#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:57:25 +0000</pubDate>
		<dc:creator>Chris Killian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jennifer Granholm]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=16125</guid>
		<description><![CDATA[Cash-strapped and facing 12-percent unemployment, Michigan Gov. Jennifer Granholm said she is more than happy to accept any federal stimulus money that other states may turn down. “Michigan would like to be first in line,&#8221; Granholm wrote in a letter to Vice President Biden, who is in charge of implementing the recovery package. In recent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://michiganmessenger.com/wp-content/uploads/2009/04/img_7354_265957_7-99x150.jpg" alt="img_7354_265957_7" title="img_7354_265957_7" width="99" height="150" class="alignright size-thumbnail wp-image-16126" />Cash-strapped and facing 12-percent unemployment, Michigan Gov. Jennifer Granholm said she is more than happy to accept any federal stimulus money that other states may turn down. “<a href="http://www.freep.com/article/20090403/NEWS15/90403053/1008/NEWS06/Granholm+makes+it+clear++We+ll+take+other+states++leftover+stimulus+aid">Michigan would like to be first in line</a>,&#8221; Granholm wrote in a letter to Vice President Biden, who is in charge of implementing the recovery package.</p>
<p>In recent weeks, some Republican governors like South Carolina’s Mark Sanford, Alaska’s Sarah Palin and Texas’ Rick Perry have indicated they would not accept portions of the federal stimulus funding heading to their states. </p>
<p><span id="more-16125"></span></p>
<p>On Friday, Sanford <a href="http://www.mcclatchydc.com/homepage/story/65407.html">became the last governor to accept stimulus funding</a>, $8 billion, but said he would continue to contest $700 million worth of education and law enforcement money.</p>
<p>South Carolina has the nation’s <a href="http://www.wistv.com/Global/story.asp?S=10081837">second-largest unemployment rate</a>, following Michigan. </p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/16125/if-any-states-end-up-passing-on-stimulus-cash-granholm-says-shell-be-happy-to-take-it-for-michigan/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GOP clings at straws, finds one poll showing Michigan race is close</title>
		<link>http://michiganmessenger.com/5909/gop-clings-at-straws-finds-one-poll-showing-michigan-race-is-close</link>
		<comments>http://michiganmessenger.com/5909/gop-clings-at-straws-finds-one-poll-showing-michigan-race-is-close#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:59:44 +0000</pubDate>
		<dc:creator>Ed Brayton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[MIGOP]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Saul Anuzis]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=5909</guid>
		<description><![CDATA[Now that the McCain campaign has pulled out of Michigan, the state Republican Party is desperate to keep the money flowing in so they can continue to spend on state and local races. Michigan GOP Chairman Saul Anuzis sent out an email Tuesday pointing to one recent poll that looked relatively favorable for them and [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the McCain campaign has pulled out of Michigan, the state Republican Party is desperate to keep the money flowing in so they can continue to spend on state and local races. Michigan GOP Chairman Saul Anuzis sent out an email Tuesday pointing to one recent poll that looked relatively favorable for them and ignoring several others where they were losing. That email read:<br />
<span id="more-5909"></span></p>
<blockquote><p>Just yesterday, a new poll was released on the presidential race in Michigan and it tells us what Michigan Republicans already knew—this race is close!  The new numbers show McCain-Palin down by only 5 points to Obama-Biden—within the margin of error!  Please, click here now to rush an online contribution to the Michigan Republican Party.  Your support will help us show that the race is far from over in Michigan!</p>
<p>The new poll, conducted by Denno-Noor for the Rossman Group and MIRS Newsletter, also showed McCain leading in Oakland County 45-33!  McCain and Obama are tied at 38% among voters age 18-35, and McCain is only down by 2 points (33%-31%) among independents—with a huge 29% of independents still undecided!  This is promising news for McCain-Palin and our entire Michigan ticket!</p></blockquote>
<p>Here&#8217;s a link to the <a href="http://www.dennonoor.com/index.php?option=com_content&#038;task=view&#038;id=35&#038;Itemid=29">poll results</a>. Of course, he picks the one recent poll that looks even remotely favorable to their ticket and ignores the numerous other polls that show the opposite. The two other recent polls listed at <a href="http://www.realclearpolitics.com/epolls/2008/president/mi/michigan_mccain_vs_obama-553.html#polls">RealClearPolitics</a> show Obama with a 10 and 13 point lead respectively.</p>
<p>Adding up all the recent polls gives Obama a 7 point lead on average and that lead has been increasing over the last few weeks. As the chart on that page shows, on September 9-10 the two campaigns were virtually tied at 45%. A week later, the average was 47-45. A week after that it was 48-43. Now it&#8217;s at 49-42.</p>
<p>And we can safely assume that the McCain campaign&#8217;s internal polling must have shown the same thing, or possibly even worse, to spur them to pull out of the state and move their resources elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/5909/gop-clings-at-straws-finds-one-poll-showing-michigan-race-is-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrons at Mr. B&#8217;s Bar in Royal Oak grade the Biden-Palin debate</title>
		<link>http://michiganmessenger.com/5786/patrons-at-mr-bs-bar-in-royal-oak-grade-the-biden-palin-debate</link>
		<comments>http://michiganmessenger.com/5786/patrons-at-mr-bs-bar-in-royal-oak-grade-the-biden-palin-debate#comments</comments>
		<pubDate>Mon, 06 Oct 2008 04:50:28 +0000</pubDate>
		<dc:creator>Minehaha Forman</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 2 - Voices-Commentary Column]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[vice presidential candidates]]></category>
		<category><![CDATA[vice presidential debate]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=5786</guid>
		<description><![CDATA[<h4>A mix of young urban folks give mixed reviews on both candidates over mixed drinks</h4>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5788" class="wp-caption alignleft" style="width: 310px"><a href="http://michiganmessenger.com/wp-content/uploads/2008/10/mimsg_mformanvpdebate1.jpg"><img class="size-medium wp-image-5788" title="Vice presidential debate" src="http://michiganmessenger.com/wp-content/uploads/2008/10/mimsg_mformanvpdebate1-300x199.jpg" alt="Mr. B's patrons discuss the vice presidential candidates' debate. (photo: Minehaha Forman)" width="300" height="199" /></a><p class="wp-caption-text">Mr. B's patrons discuss the vice presidential candidates' debate. (photo: Minehaha Forman)</p></div>
<p>On a fall night sprinkled with chilly showers, a small group tuned in to the vice presidential debate at Mr. B’s Bar and Grille in Royal Oak, Mich., Thursday evening. Of the many TVs in the bar, two small screens were dedicated to the debate. Because of the loud music, viewers read the candidates&#8217; responses via closed captioning provided by Fox News, so their eyes were constantly fixed on the screen.</p>
<p>One recurring word used to describe Gov. Sarah Palin among the crowd was &#8220;coached,&#8221; while Sen. Joe Biden was called &#8220;over-opinionated.&#8221; While it may have been entertaining, the VP debate didn&#8217;t seem to sway the opinions of the viewers in the bar.</p>
<p>One viewer, Richie Modi, 25, of Detroit, said he was an undecided voter and that the debate didn’t sway him either way. But he thought it went well.</p>
<p>“It was an honest debate,” he said. “Both candidates were forthcoming with their views. Especially Joe Biden. Palin was obviously coached, but it seemed like Joe Biden was too opinionated. He lost sight of his party’s viewpoints. It’s good that he’s being honest but not good for his party.&#8221;</p>
<p>Tiffany Carter, 26, of Detroit, did not hesitate in saying she was an Obama supporter “all the way.” But when asked who won the VP debate, she seemed less enthusiastic. “I don’t think either of them addressed the issues,” she said. “It was the same talking in circles we’ve been seeing this whole election.” She did think that Palin’s lack of experience in national politics and Biden’s years in the Senate made the debate lopsided. “It was uneven because Biden has been able to sit in the Senate with both [presidential] nominees. That’s why there were arguments they just couldn’t have,” she said. “He can’t attack a vote she made if she never voted.”</p>
