<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Messenger &#187; Greenhouse Gas</title>
	<atom:link href="http://michiganmessenger.com/tag/greenhouse-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://michiganmessenger.com</link>
	<description>The Michigan Messenger is a local news site covering politics and policy throughout Michigan.  Its team delivers original reporting daily.  The Michigan Messenger is published by the nonpartisan and nonprofit group American Independent News Network.</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ignoring Enbridge spill lessons, State Dept. claims Keystone XL rupture would not impact public health</title>
		<link>http://michiganmessenger.com/52046/ignoring-enbridge-spill-lessons-state-dept-claims-keystone-xl-rupture-would-not-impact-public-health</link>
		<comments>http://michiganmessenger.com/52046/ignoring-enbridge-spill-lessons-state-dept-claims-keystone-xl-rupture-would-not-impact-public-health#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:54:33 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government Accountability/Reform]]></category>
		<category><![CDATA[Slot 1/Top Stories]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Kalamazoo River]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[U.S. State Dept.]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=52046</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/downstream-talmadge42.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="downstream-talmadge4" title="downstream-talmadge4" />The U.S. State Department&#8217;s long-awaited final Environmental Impact Statement for the Keystone XL pipeline seems to overlook some of the lessons from last year’s Enbridge tar sands spill. The pipeline, planned by TransCanada, would transport 700,000 barrels per day of tar sands crude from northern Alberta through Montana, South Dakota, Nebraska, Kansas, Oklahoma and Texas [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/downstream-talmadge42.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="downstream-talmadge4" title="downstream-talmadge4" /><p>The U.S. State Department&#8217;s long-awaited <a href="http://michiganmessenger.com/52025/state-dept-report-favors-tar-sands-pipeline">final Environmental Impact Statement</a> for the Keystone XL pipeline seems to overlook some of the lessons from last year’s <a href="http://michiganmessenger.com/51128/the-enbridge-oil-spill-one-year-later">Enbridge tar sands spill</a>.<span id="more-52046"></span></p>
<p>The pipeline, planned by TransCanada, would transport 700,000 barrels per day of tar sands crude from northern Alberta through Montana, South Dakota, Nebraska, Kansas, Oklahoma and Texas to refineries on the Gulf of Mexico. Because the project involves crossing the U.S. border, it requires a Presidential Permit. The State Dept. (DOS) is in charge of deciding whether the project is in the national interest.</p>
<p>In a <a href="http://www.keystonepipeline.state.gov/clientsite/keystone.nsf?Open">report</a> released Friday, DOS acknowledged that a spill from the pipeline could kill animals but rejected the idea that it would harm people.</p>
<p>In considering the possible impact on wildlife, DOS wrote: “Some of the possible toxic effects include direct mortality, interference with feeding or reproductive capacity, disorientation, reduced resistance to disease, tumors, reduction or loss of various sensory perceptions, and interference with metabolic, biochemical, and genetic processes.”</p>
<p>It continued, “Crude oil spills are not likely to have toxic effects on the general public because of the many restrictions that local, state and federal agencies impose to avoid environmental exposure after a spill.</p>
<p>This confidence in the ability of other governmental agencies to protect the public contrasts with the experiences of the people who live around the Kalamazoo River system where more than 800,000 gallons of tar sands crude spilled from an Enbridge pipeline last summer.</p>
<p>In that case it took county health officials three days to issue a voluntary evacuation order for part of the affected area due to benzene contamination in the air.</p>
<p>A survey by the Michigan Department of Community Health, conducted three weeks after the spill found that 60 percent of nearby residents <a href="http://michiganmessenger.com/44566/hundreds-sickened-by-enbridge-oil-spill">experienced headaches, trouble breathing, vomiting or other health problems</a> that MDCH attributed to the spill.</p>
<p>So far no public agency has undertaken a study of the long-term human health effects from the spill.</p>
<p>Other DOS assumptions about how a Keystone XL pipeline spill would play out seem at odds with what happened in the Enbridge spill &#8212; one of the largest tar sands oil spills in U.S. history.</p>
<p>Tar sands oil is different from other forms of crude oil. It’s as thick as peanut butter and must be diluted with lightweight chemicals to be liquid enough to move through pipelines.</p>
<p>In considering how tar sands oil would behave in spill, the DOS says,“the diluents in dilbit [diluted bitumen] are integrally combined with the bitumen to form a crude oil that is a homogenous mixture that does not physically separate when released.”</p>
<p>DOS also asserts that the potential for groundwater contamination is limited because the tar sands oil would initially float on water if spilled.</p>
<p>The U.S. Environmental Protection Agency has criticized past DOS environmental reviews of the Keystone project for failing to consider the special challenges that a tar sands spill might present. The final environmental review does not delve into this.</p>
<p>More than a year after the Michigan spill, 200 acres of river bottom remain covered with submerged oil and EPA officials say they are just beginning to learn about the unique difficulties of removing tar sands oil from a river environment.</p>
<p>A major concern of critics of the Keystone XL pipeline is its potential to leak into and damage the Ogallala aquifer which supplies 78 percent of the public water supply in Nebraska and a third of all the water used for irrigation in the U.S.</p>
<p>According to John Stansbury, University of Nebraska professor of environmental engineering who recently published an independent risk analysis of the pipeline: “Even a small, undetected leak from an underground rupture of the pipeline in the Nebraska Sandhills could pollute almost 5 billion gallons of groundwater with benzene at concentrations exceeding safe drinking water levels.”</p>
<p>The DOS report downplays the risk to the Ogallala. Though it acknowledges that the pipeline would be less than ten feet away from the aquifer for about 65 miles of the proposed route in Nebraska, the DOS said that no spill scenario involved the contamination of the entire Ogallala.</p>
<p>In comments on previous versions of the State Department’s environmental review of the project, the EPA asked DOS to consider the project’s environmental impacts on poor and minority communities along its route.</p>
<p>Though the DOS says that it’s unlikely that public health will be affected by a spill it acknowledges that lack of access to health care means that low-income and minority communities could suffer more than most in a spill scenario.</p>
<p>“Exposure pathways could include direct contact with the crude oil, inhalation of airborne contaminants, or consumption of food or water contaminated by either the crude oil or components of the crude oil,&#8221; according to DOS.</p>
<p>DOS writes that concern about this potential disparate impact was addressed by TransCanada promises to clean up spills and develop signs and emergency communications in Spanish.</p>
<p>EPA also asked DOS to consider how refining tar sands oil from the new pipeline would affect the poor and Latino residents that live around the refineries in Texas. DOS dismissed this issue by treating increased processing of crude oil as inevitable.</p>
<blockquote><p>The refineries that are likely to receive oil transported by the pipeline are already configured to process heavy crude oil, and in the future would seek to continue processing heavy crude oil whether or not the proposed pipeline is constructed. The &#8230; proposed Project would not likely affect the overall quality or quantity of crude oil refined in the Gulf Coast region, and, as a result, would not likely effect refinery emissions.</p></blockquote>
<p>Critics of the Keystone project point out that tar sands oil produces more greenhouse gas emissions than other types of oil.</p>
<p>DOS acknowledged that displacing other oil with tar sands oil from the Keystone project would increase greenhouse gas emissions by “between 3 and 21 million metric tons of carbon dioxide emissions annually.&#8221;</p>
<p>It added, “This range is equivalent to annual greenhouse gas emissions from the combustion of fuels in 588,000 to 4,061,000 passenger vehicles.”</p>
<p>DOS said this particular pipeline will not impact overall greenhouse gas emissions because market forces will demand increased use of tar sands.</p>
<p>It also suggested the greenhouse-gas gap between tar sands and other oil may diminish over time: “&#8230; [C]urrent projections suggest that the amount of energy required to extract all crude oils is projected to increase over time due to the need to extract oil from ever deeper reservoirs using more energy intensive techniques. However, while the greenhouse gas intensity of reference crude oils may trend upward, the projections for the greenhouse gas intensity of Canadian oil sands crude oils suggests that they may stay relatively constant.”</p>
<p>The release of the environmental review kicks off a 90-day public comment period.</p>
<p>A final decision on the permit for the pipeline is expected by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/52046/ignoring-enbridge-spill-lessons-state-dept-claims-keystone-xl-rupture-would-not-impact-public-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Env. groups object to new Wolverine power plant</title>
		<link>http://michiganmessenger.com/49111/env-groups-object-to-new-wolverine-power-plant</link>
		<comments>http://michiganmessenger.com/49111/env-groups-object-to-new-wolverine-power-plant#comments</comments>
		<pubDate>Thu, 19 May 2011 12:17:47 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 1/Top Stories]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Anne Woiwode]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Mascoma]]></category>
		<category><![CDATA[Michigan Chapter Sierra Club]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Wolverine Power Cooperative]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=49111</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/EPA-smokestack1.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="EPA-smokestack" title="EPA-smokestack" />In order to get just five percent of its energy from biomass the 600 megawatt power plant planned by Wolverine Power Cooperative in Rogers City will burn 255,000 tons of freshly cut Northern Michigan trees each year. This is among the issues that will be considered at a public hearing on a draft permit for [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/EPA-smokestack1.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="EPA-smokestack" title="EPA-smokestack" /><p>In order to get just five percent of its energy from biomass the 600 megawatt power plant planned by Wolverine Power Cooperative in Rogers City will burn 255,000 tons of freshly cut Northern Michigan trees each year.<br />
<span id="more-49111"></span><br />
This is among the issues that will be considered at a public hearing on a <a href=“http://www.deq.state.mi.us/aps/downloads/permits/PubNotice/317-07/Remand/317-07FactSheet.pdf”>draft permit</a> for the plant in Rogers City tonight.</p>
<p>Wolverine’s power generating plans and the regulatory environment in which they play out have shifted drastically since the company first proposed building a coal-fired power plant in a limestone quarry along the shore of Lake Huron in 2007.</p>
<p>In 2009 Gov. Jennifer Granholm issued an executive order requiring that coal plants demonstrate that they are the best way to meet the state&#8217;s power needs. Last year, after the Public Service Commission found that the plant was not needed, the DEQ denied the project a permit. Wolverine sued in Missaukee County court and in January the court ordered DEQ to reconsider the permit. Now the state has issued a draft permit and is in the process of taking public input before finalizing the air permit for the plant.</p>
<p>Federal rules for coal plant permitting have also changed since Wolverine first applied for a permit. Since January the U.S. Environmental Protection Agency has required that major new stationary sources of pollution demonstrate how they will use “Best Available Control Technology” to limit greenhouse gas emissions.</p>
<p>Wolverine’s project is the first test of how Michigan will interpret EPA’s new requirements.</p>
<p>Coal plants are the leading emitters of greenhouse gases and there aren’t many ways around that.</p>
<p>“EPA acknowledges in their guidance documents that the standard right now is going to be energy efficiency,“ Dept. of Environmental Quality Permit Engineer Rob Lemrouex said. “Most [carbon control] technologies are in demonstration mode and not cost effective.”</p>
<p>The DEQ’s draft permit for the plant has it burning 70 percent petroleum coke (the carbon-rich leftovers of the oil refining process), 25 percent Powder River Basin coal, and 5 percent local green wood. The plant is expected to release 6,050,090 tons of greenhouse gases each year.</p>
<p>Lemrouex said that the draft permit allows Wolverine to meet its greenhouse gas requirements with efficiencies such as using variable speed motors on equipment inside the plant and by burning 5 percent biomass, 255,000 tons of green wood sourced from within a 75 mile radius of the plant.</p>
<p>Michigan Technical University study of biomass availability in the area commissioned by Wolverine found that the company could get 20 percent of its fuel stock by using all of the biomass available within a 75 mile radius, he said.</p>
<p>Michigan’s 2008 renewable portfolio standards require power companies to use get 10 percent of their energy from renewable source by 2015 and biomass, including wood, is considered a renewable energy source.</p>
<p>The permit requires the company to come up with a biomass procurement plan, Lemrouex said, but it&#8217;s not clear whether the plan will involve specifications as to the moisture content of the biomass. Moisture affects burn efficiency.</p>
<p>Anne Woiwode, director of the Michigan Chapter of the Sierra Club, said that her group is planning to formally object to Wolverine’s biomass plan and argue that the permit should not be approved.</p>
<p>“The amount of wood is massive and one of the things that they have not accounted for is that there are already multiple other facilities that will be using wood in the Northern Lower peninsula and Eastern Upper peninsula.”</p>
<p>The Mascoma biomass facility in Kinross, a wood to ethanol project that has been heavily subsidized by the state, plans to use the wood from a 150 mile radius of its plant, and this area includes Rogers City. Woiwode said.</p>
<p>Woiwode also challenged the idea that biomass is a renewable, carbon neutral fuel.</p>
<p>Last year, in a study commissioned by the state of Massachusetts, the Manomet Center for Conservation Sciences found that <a href=“http://michiganmessenger.com/38678/study-finds-wood-burning-releases-more-greehouse-gas-than-coal”>wood burning releases more carbon dioxide than coal</a> and that it can take generations for forests to reabsorb carbon from the atmosphere.</p>
<p>“This is a whole new area for all of us,” Lemrouex said about the greenhouse gas considerations. “Any comments are valuable.”</p>
<p>The DEQ will take comments on this aspect of the project at a public hearing on May 19th at 7 p.m. in the Rogers City High School Gymnasium, 1033 West Huron Avenue, Rogers City.</p>
<p>Comments will also be accepted via the <a href=“http://www.deq.state.mi.us/aps/cwerp.shtml”>DEQ website</a> until 5pm May 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/49111/env-groups-object-to-new-wolverine-power-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEQ seeks comments on Wolverine&#8217;s greenhouse gas plan</title>
		<link>http://michiganmessenger.com/49015/deq-seeks-comments-on-wolverines-greenhouse-gas-plan</link>
		<comments>http://michiganmessenger.com/49015/deq-seeks-comments-on-wolverines-greenhouse-gas-plan#comments</comments>
		<pubDate>Fri, 13 May 2011 18:27:24 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Michigan Dept. of Environmental Quality]]></category>
		<category><![CDATA[Michigan Land Use Institute]]></category>
		<category><![CDATA[Wolverine]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=49015</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/pollution-5006.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="pollution-500" title="pollution-500" />The state Dept. of Environmental Quality is asking people to weigh in on new aspects of the long-delayed plan to build a coal-fired power plant in Rogers City. Last year the DEQ denied a permit for the proposed 600 megawatt power plant after finding that Wolverine had not demonstrated a need for the facility. Wolverine [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/pollution-5006.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="pollution-500" title="pollution-500" /><p>The state Dept. of Environmental Quality is asking people to weigh in on new aspects of the long-delayed plan to build a coal-fired power plant in Rogers City.<br />
<span id="more-49015"></span><br />
Last year the DEQ denied a permit for the proposed 600 megawatt power plant after finding that Wolverine had not demonstrated a need for the facility.</p>
<p>Wolverine sued, and Missaukee County Circuit Court ruled that lack of need is not a legal basis to deny a permit.</p>
<p>The state is now poised to finalize a permit for the project but new federal rules require that Wolverine first demonstrate how it will use the “Best Available Control Technology” to limit its greenhouse gas emissions.</p>
<p>According to state regulators the plant has the potential to emit 6,050,090 tons of carbon dioxide a year.</p>
<p>The company’s plan for dealing with greenhouse gas rules is available at the <a href="http://www.deq.state.mi.us/aps/downloads/permits/PubNotice/317-07/Remand/317-07FactSheet.pdf">DEQ website</a>.</p>
<p>The DEQ will take comments on this aspect of the project at a May 19th hearing scheduled to begin at 7 p.m. in the Rogers City High School Gymnasium, 1033 West Huron Avenue, Rogers City.</p>
<p>The agency notes:</p>
<blockquote><p>Interested participants are advised that hearing administrators will not dialogue during the public comment hearing, and only comments on the specific aspects noted above will be included in the record. All other aspects of the permit have been through the public process.</p></blockquote>
<p>The Michigan Land Use Institute, which opposes the coal plant, is <a href="http://mlui.org/blogs/?p=1777">organizing carpools to the hearing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/49015/deq-seeks-comments-on-wolverines-greenhouse-gas-plan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Veterans group links climate regulations to national security</title>
		<link>http://michiganmessenger.com/47073/veterans-group-links-climate-regulations-to-national-security</link>
		<comments>http://michiganmessenger.com/47073/veterans-group-links-climate-regulations-to-national-security#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:46:46 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Tax Prevention Act]]></category>
		<category><![CDATA[Fred Upton]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Operation Free]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=47073</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/EPA-smokestack.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="EPA smokestack" title="EPA smokestack" />A military veterans group is arguing that a Republican bill to block the U.S. Environmental Protection Agency from regulating greenhouse gas emissions would weaken national security by harming efforts to reduce dependence on oil. Operation Free, a coalition of veterans and national security organizations focused on the security benefits of clean energy, is condemning the [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/EPA-smokestack.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="EPA smokestack" title="EPA smokestack" /><p>A military veterans group is arguing that a Republican bill to block the U.S. Environmental Protection Agency from regulating greenhouse gas emissions would weaken national security by harming efforts to reduce dependence on oil.<br />
<span id="more-47073"></span><br />
<a href="http://www.operationfree.net/">Operation Free</a>, a coalition of veterans and national security organizations focused on the security benefits of clean energy, is condemning the <a href="http://michiganmessenger.com/46517/house-gop-fights-carbon-regulation-as-bad-for-business">Energy Tax Prevention Act</a> as a short-sighted bill that would support continued reliance on oil producers that fund terrorism and endanger U.S. troops.</p>
<p>“[House Energy Committee Chairman] Representative Upton continues to press his short-sighted agenda without taking into account the national security concerns and the innovative capacities of clean and sustainable technologies,” Steve Maddox, an Iraq War veteran who served ten years in the US Marine Corps, said in a statement. “If Congress won’t get their act together to regulate carbon emissions, the EPA must be allowed to do their job.”</p>
<p>Meanwhile, the American Petroleum Institute is celebrating the bill and promoting the arguments of <a href="http://www.api.org/Newsroom/vets-supportpipeline.cfm">another veterans group</a> that says the U.S. should address the security problem of reliance on Middle East oil by approving the Keystone XL pipeline to increase imports of tar sands oil from Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/47073/veterans-group-links-climate-regulations-to-national-security/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DTE coal plant is sixth largest U.S. source of CO2 emissions</title>
		<link>http://michiganmessenger.com/46774/dte-coal-plant-is-sixth-largest-u-s-source-of-co2-emissions</link>
		<comments>http://michiganmessenger.com/46774/dte-coal-plant-is-sixth-largest-u-s-source-of-co2-emissions#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:38:25 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[DTE Energy]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=46774</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/pollution-5004.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="pollution-500" title="pollution-500" />As the battle over U.S. Environmental Protection Agency power to regulate greenhouse gas emissions mounts, a new report shows that CO2 emissions grew in 2010, and that a Michigan coal plant is one of the nation’s biggest sources. From the Environmental Integrity Project report: Carbon dioxide emissions from power plants rose 5.56% in 2010 over [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/pollution-5004.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="pollution-500" title="pollution-500" /><p>As the battle over U.S. Environmental Protection Agency power to regulate greenhouse gas emissions <a href="http://michiganmessenger.com/46517/house-gop-fights-carbon-regulation-as-bad-for-business">mounts</a>, a new report shows that CO2 emissions grew in 2010, and that a Michigan coal plant is one of the nation’s biggest sources.<br />
<span id="more-46774"></span><br />
From the <a href="http://www.environmentalintegrity.org/documents/CO2Report_2011RJD21811final.pdf">Environmental Integrity Project</a> report:</p>
<blockquote><p>Carbon dioxide emissions from power plants rose 5.56% in 2010 over the year before, the biggest annual increase since the Environmental Protection Agency began tracking emissions in 1995. Electricity generators released 2.423 billion tons of carbon dioxide (CO2) in 2010, compared to 2.295 billion tons in 2009, according to information available on EPA’s “Clean Air Markets” database. While the increase is worrisome, power plant emissions are still below the high water mark of 2.565 million tons set in 2007. Last year’s rise was driven in part by a 3.0% net increase in overall generation for the 12 months ending in November of 2010, due to the economic recovery and unusually warm weather in some parts of the country.</p>
<p>Average global temperatures last year reached the 2005 level, the warmest year on record. CO2 is the most prevalent of the greenhouse gases that cause global warming; the combustion of fossil fuels for electricity generation in the U.S. accounts for more than one third of our nation’s total U.S. releases of CO2, and more than nearly 5% of CO2 emissions worldwide. Coal-fired boilers provided 45% of our electricity in 2010, but were responsible for 81% of total U.S. CO2 emissions from electricity generation last year.</p></blockquote>
<p>According to the report, Michigan released 74,375,752 tons of CO2 last year &#8212; the 12th largest amount among states.</p>
<p>More than a quarter of Michigan’s total emissions came from DTE Energy’s coal plant in Monroe. The facility emitted 19,514,435 tons of CO2 and ranked as the sixth largest source of CO2 pollution in the county.</p>
<p>Last summer EPA <a href="http://michiganmessenger.com/40655/epa-files-federal-lawsuit-against-dte-energy">filed suit</a> against DTE for violating the federal Clean Air Act by failing to install pollution reduction technology at its Monroe plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/46774/dte-coal-plant-is-sixth-largest-u-s-source-of-co2-emissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession helps US meet carbon goals</title>
		<link>http://michiganmessenger.com/34676/recession-helps-us-meet-carbon-goals</link>
		<comments>http://michiganmessenger.com/34676/recession-helps-us-meet-carbon-goals#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:22:36 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Michigan Department of Natural Reosurces and Environment]]></category>
		<category><![CDATA[soild waste]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=34676</guid>
		<description><![CDATA[US carbon dioxide emissions from burning coal, oil and natural gas fell 6.3 percent in 2009 and are expected to increase by just 1.5 percent this year, Bloomberg reports in a story on the latest forecast by the Energy Information Administration. President Barack Obama’s administration has told the United Nations that the U.S. is prepared [...]]]></description>
			<content:encoded><![CDATA[<p>US carbon dioxide emissions from burning coal, oil and natural gas fell 6.3 percent in 2009 and are expected to increase by just 1.5 percent this year, Bloomberg <a href="http://michiganmessenger.com/wp-admin/“http://www.businessweek.com/news/2010-02-10/emissions-to-rise-more-slowly-through-2011-doe-says-update2-.html">reports</a> in a story on the latest forecast by the <a href="http://www.eia.doe.gov">Energy Information Administration</a>.<br />
<span id="more-34676"></span></p>
<blockquote><p>President Barack Obama’s administration has told the United Nations that the U.S. is prepared to cut its emissions roughly 17 percent below 2005 levels by 2020. Last year’s drop in emissions, the result of the weak economy, cut carbon dioxide more than half as much as needed to meet the 2020 goal.</p>
<p>In 2009, carbon dioxide emissions were 5.44 billion metric tons, or 8.8 percent below the 2005 level of 5.96 billion, the EIA said today. After a recession that began in December 2007, the U.S. economy grew at a 2.2 percent annual rate in the third quarter of last year and at 5.7 percent in the fourth quarter as factories ramped up production to rebuild depleted inventories.</p></blockquote>
<p>Michigan&#8217;s industrial decline has reduced the state&#8217;s CO2 emissions, but the heavy reliance on coal for electricity means the state is still a major contributor to the nation&#8217;s CO2 output.</p>
<p>In 2008 Michigan&#8217;s electric utilities <a href="http://tonto.eia.doe.gov/state/state_energy_rankings.cfm?keyid=86&#038;orderid=1">ranked 12th</a> in terms of amount of CO2 emitted.</p>
<p>Here in Michigan the slower economy also helped reduce solid waste in 2009.</p>
<p>According to the Michigan Department of Natural Resources and Environment:</p>
<blockquote><p>Waste disposed of by Michigan residents and businesses decreased by 5,284,953 cubic yards, about 13 percent, to 34,751,326 cubic yards, and waste imported from other states and Canada also decreased this fiscal year by 4,119,906 cubic yards, approximately 24 percent, to 13,086,354 cubic yards. Imported waste made up 27 percent of all waste disposed of in Michigan, down from 30 percent the prior year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/34676/recession-helps-us-meet-carbon-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity wholesaler gives up on coal plant, considers switching to natural gas</title>
		<link>http://michiganmessenger.com/31025/electricity-wholesaler-gives-up-on-coal-plant-considers-switching-to-natural-gas</link>
		<comments>http://michiganmessenger.com/31025/electricity-wholesaler-gives-up-on-coal-plant-considers-switching-to-natural-gas#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:30:06 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[American Municipal Power Inc.]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Consumers Energy]]></category>
		<category><![CDATA[emissions control technology]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=31025</guid>
