<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Messenger &#187; Environment/Energy</title>
	<atom:link href="http://michiganmessenger.com/category/issues/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://michiganmessenger.com</link>
	<description>The Michigan Messenger is a local news site covering politics and policy throughout Michigan.  Its team delivers original reporting daily.  The Michigan Messenger is published by the nonpartisan and nonprofit group American Independent News Network.</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Enbridge stops cleanup work</title>
		<link>http://michiganmessenger.com/54009/enbridge-stops-clean-up-work</link>
		<comments>http://michiganmessenger.com/54009/enbridge-stops-clean-up-work#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:50:37 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Calhoun County oil spill]]></category>
		<category><![CDATA[Enbrige]]></category>
		<category><![CDATA[Kalamazoo River]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=54009</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/downstream-talmadge414.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="downstream-talmadge41" title="downstream-talmadge41" />Enbridge, the company that spilled at least 800,000 gallons of tar sands crude into the Kalamazoo River system last year, has announced that it is suspending efforts to scrape the remaining submerged oil from the river bottom. UPI reports that the company said it made a “seasonal decision” to stop cleanup for the rest of [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/downstream-talmadge414.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="downstream-talmadge41" title="downstream-talmadge41" /><p>Enbridge, the company that spilled at least 800,000 gallons of tar sands crude into the Kalamazoo River system last year, has announced that it is suspending efforts to scrape the remaining submerged oil from the river bottom.<br />
<span id="more-54009"></span><br />
<a href="http://www.upi.com/Business_News/Energy-Resources/2011/11/15/Enbridge-halts-Michigan-cleanup-work/UPI-43341321369980/">UPI</a> reports that the company said it made a “seasonal decision” to stop cleanup for the rest of the year.</p>
<blockquote><p>The EPA recovered about 18,000 barrels of oil from the surface. Officials said it was unclear how the remaining oil would affect the environment because there is no spill with which to compare the Enbridge leak.</p>
<p>For more than a year, crews have worked to get oil removed from the bottom of the waterways. Heavy crude, unlike conventional crude, sinks and mixes in with the sediment.</p></blockquote>
<p>According to Enbridge crews have recovered most of the oil.</p>
<p>An approximately thirty mile long stretch of the Kalamazoo River has been off limits to the public since July 2010 because of the oil contamination.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/54009/enbridge-stops-clean-up-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada agrees to reroute Keystone pipeline</title>
		<link>http://michiganmessenger.com/53994/transcanada-agrees-to-reroute-keystone-pipeline</link>
		<comments>http://michiganmessenger.com/53994/transcanada-agrees-to-reroute-keystone-pipeline#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:33:14 +0000</pubDate>
		<dc:creator>Ed Brayton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=53994</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/keystoneprotest3.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo courtesy of Tar Sands Action" title="keystoneprotest3" />TransCanada, owners of the proposed Keystone XL pipeline, have agreed to reroute the pipeline to avoid the Nebraska Sandhills, a particularly sensitive ecosystem. The Los Angeles Times reports: Sen. Mike Flood, speaker of the Nebraska Legislature, announced on the floor that TransCanada Corp. would move the pipeline to another area of the state. Sources in [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/keystoneprotest3.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo courtesy of Tar Sands Action" title="keystoneprotest3" /><p>TransCanada, owners of the proposed Keystone XL pipeline, have agreed to reroute the pipeline to avoid the Nebraska Sandhills, a particularly sensitive ecosystem.<br />
<span id="more-53994"></span><br />
The Los Angeles Times <a href="http://latimesblogs.latimes.com/nationnow/2011/11/transcanada-agrees-not-to-put-keystone-xl-pipeline-in-sandhills-.html">reports</a>:</p>
<blockquote><p>Sen. Mike Flood, speaker of the Nebraska Legislature, announced on the floor that TransCanada Corp. would move the pipeline to another area of the state.  Sources in Nebraska said it would likely be located farther east, nearer an existing Keystone pipeline that already carries Canadian tar sands oil into the U.S&#8230;</p>
<p>“We were at the Capitol building, they were in special session, and Speaker Flood stopped everything and said that everything was over, and TransCanada has voluntarily moved the pipeline out of the Sandhills of Nebraska,” said Todd Cone, a rancher who has been one of many battling the route through central Nebraska.</p></blockquote>
<p>The Nebraska legislature was considering legislation that could have forced the project to be rerouted.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/53994/transcanada-agrees-to-reroute-keystone-pipeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schuette fights important mercury regulations</title>
		<link>http://michiganmessenger.com/53971/schuette-fights-important-mercury-regulations</link>
		<comments>http://michiganmessenger.com/53971/schuette-fights-important-mercury-regulations#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:38:56 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Judicial/Legal]]></category>
		<category><![CDATA[Slot 1/Top Stories]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Bill Schuette]]></category>
		<category><![CDATA[Coal Plant]]></category>
		<category><![CDATA[Environment Michigan]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=53971</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/EPA-smokestack32.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="EPA-smokestack3" title="EPA-smokestack3" />Despite evidence of the impact of mercury on children and public health, Michigan Attorney General Bill Schuette last month joined with 24 other state attorneys general in filing a lawsuit to scuttle new EPA regulations that would reduce mercury emissions from power plants. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/EPA-smokestack32.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="EPA-smokestack3" title="EPA-smokestack3" /><p>Despite evidence of the impact of mercury on children and public health, Michigan Attorney General Bill Schuette last month joined with 24 other state attorneys general in filing a lawsuit to scuttle new EPA regulations that would reduce mercury emissions from power plants. </p>
<p>EPA has set a Dec. 16 deadline for finalizing <a href="http://www.epa.gov/airquality/powerplanttoxics/pdfs/proposalfactsheet.pdf">Mercury and Air Toxics Standards</a> that would require coal- and oil-fired electric power plants to reduce mercury and other emissions by more than 90 percent.</p>
<p>Power plants are the largest source of airborne mercury emissions. When mercury settles into water it is converted by microrganisms into meythlmercury, an extremely powerful neurotoxin, which accumulates in fish and in those who eat fish.</p>
<p>According a recent Environment Michigan report that summarizes EPA data on power plant mercury emissions, in 2010, 80 percent of all airborne mercury pollution in Michigan came from the smokestacks of coal-fired power plants. </p>
<p>DTE Energy’s coal-fired power plants topped the list of heaviest emitters. The company&#8217;s Monroe plant released 660 lbs. of mercury last year, and was the 14th largest emitter in the nation.</p>
<p>The Belle River power plant in China township emitted 335lbs, the St. Clair plant in East China Township released 236 lbs, and the Trenton chanel power plant released 172 lbs. According to Environment Michigan a drop of mercury is enough to make the fish in a 25 acre lake unsafe to eat.</p>
<p>When pregnant women eat mercury-contaminated fish, their children sustain permanent developmental damage and have reduced motor control, ability to pay attention and IQ.</p>
<p>According to a recent report issued by Environment Michigan, one in ten American woman now have blood mercury levels that are high enough to put their children at risk of brain damage if they become pregnant.</p>
<p>Schuette, however, has argued that the new rules are unacceptable because they would cause electric rates to increase.</p>
<p>“The new Michigan has to be about jobs and paychecks,” Schuette told the <a href="http://www.dailytribune.com/articles/2011/11/04/news/doc4eb49ccc20e9c376546232.txt”><br />
Daily Tribune</a>. He called the regulations &#8220;mandates from Washington that choke growth and crush prosperity.”</p>
<p>But many economists deny the connection between such regulation and the loss of jobs. The Washington Post <a href="http://www.washingtonpost.com/business/economy/does-government-regulation-really-kill-jobs-economists-say-overall-effect-minimal/2011/10/19/gIQALRF5IN_story.html?hpid=z1%22%20target=%22_blank">reported Sunday</a> on data from the Department of Labor which shows that environmental regulation was only responsible for .3 percent of the layoffs in 2010.</p>
<p>And in fact, reducing the effects of mercury pollution may end up helping the economy. </p>
<p>According to EPA the nationwide implementation of new emission standards would avoid up to 17,000 premature deaths, 850,000 missed days of work, and 5.1 million days when people must restrict their activities each year, saving as much as $140 billion in health care costs each year.</p>
<p>A 2005 study by the Mount Sinai School of Medicine,  Harvard Medical School and Albert Einstein College of Medicine found that mercury-induced intelligence loss costs the U.S. $8.7 billion in lost productivity each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/53971/schuette-fights-important-mercury-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada admits few permanent jobs from Keystone</title>
		<link>http://michiganmessenger.com/53965/transcanada-admits-few-permanent-jobs-from-keystone</link>
		<comments>http://michiganmessenger.com/53965/transcanada-admits-few-permanent-jobs-from-keystone#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:30:26 +0000</pubDate>
		<dc:creator>Ed Brayton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[TransCanada]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=53965</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/keystoneprotests.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo courtesy of Tar Sands Action" title="keystoneprotests" />Defenders of the Keystone XL pipeline have argued that the project is important for creating up to 20,000 new jobs in a struggling economy, but TransCanada, which owns the pipeline, said late last week that the number of permanent jobs would only number in the hundreds. This is video of an interview on CNN with [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/keystoneprotests.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo courtesy of Tar Sands Action" title="keystoneprotests" /><p>Defenders of the Keystone XL pipeline have argued that the project is important for creating up to 20,000 new jobs in a struggling economy, but TransCanada, which owns the pipeline, said late last week that the number of permanent jobs would only number in the hundreds.<br />
<span id="more-53965"></span><br />
This is video of an interview on CNN with Robert Jones, VP of the pipeline for TransCanada:</p>
<p><object width='320' height='240'><param name='movie' value='http://cloudfront.mediamatters.org/static/flash/pl55.swf'></param><param name='flashvars' value='config=http://mediamatters.org/embed/cfg3?id=201111110019'></param><param name='allowscriptaccess' value='always'></param><param name='allownetworking' value='all'></param><embed src='http://cloudfront.mediamatters.org/static/flash/pl55.swf' type='application/x-shockwave-flash' flashvars='config=http://mediamatters.org/embed/cfg3?id=201111110019' allowscriptaccess='always' allowfullscreen='true' width='320' height='240'></embed></object></p>
<p>Critics <a href="http://michiganmessenger.com/52705/keystone-xl-jobs-claims-are-inflated-critics-say">have argued</a> that even the number of temporary construction jobs for the project have been inflated by the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/53965/transcanada-admits-few-permanent-jobs-from-keystone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge may gain from Keystone XL delay</title>
		<link>http://michiganmessenger.com/53948/enbridge-may-gain-from-keystone-xl-delay</link>
		<comments>http://michiganmessenger.com/53948/enbridge-may-gain-from-keystone-xl-delay#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:09:48 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[U.S. State Department]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=53948</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/oil-pipeline21.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="oil-pipeline2" title="oil-pipeline2" />The State Department&#8217;s decision to spend more time considering a permit for TransCanada’s Keystone XL pipeline may boost the outlook for a competing pipeline planned by Enbridge, owners of the pipeline that burst in Calhoun County last year. Over the summer Enbridge &#8211; the largest supplier of oil to the U.S. &#8212; announced plans to link [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/oil-pipeline21.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="oil-pipeline2" title="oil-pipeline2" /><p>The State Department&#8217;s decision to spend more time considering a permit for TransCanada’s Keystone XL pipeline may boost the outlook for a competing pipeline planned by Enbridge, owners of the pipeline that burst in Calhoun County last year.<br />
<span id="more-53948"></span><br />
Over the summer Enbridge &#8211; the largest supplier of oil to the U.S. &#8212; announced plans to link existing and new pipelines into the “Monarch” line. The northern tier of the project would move tar sands crude and oil from the Bakken fields in North Dakota between the Chicago area and the oil storage hub in Cushing, Okla. The southern portion of the project involves a new line to move oil from Cushing to refineries around Houston.</p>
<p>By avoiding a new international crossing, this project could expand imports of tar sands crude without a State Dept. review. Enbridge says the project could be complete by the end of 2013.</p>
<p><a href="&quot;http://www.bloomberg.com/news/2011-11-11/enbridge-s-oil-sands-pipeline-gains-from-delays-to-keystone-xl.html”">Bloomberg</a> reports that the State Dept. decision to order further study of alternative routes for the Keystone XL may help Enbrige win more customers for its new pipeline.</p>
<p>“Refineries can’t wait however-many months to make decisions about where they’re going to get crude,” Charles Drevna, president of the National Petrochemical and Refiners Association, told Bloomberg.</p>
<blockquote><p>The Keystone delay, “definitely improves the prospects of the [Enbridge] project going forward,” John Auers, senior vice president of Turner, Mason &amp; Co., a Dallas-based pipeline and engineering consultancy, said in an e-mail yesterday.</p>
<p>Producers decide whether to commit to shipping their crude on new pipelines based on the fees charged and their perceptions of whether the project will get built, Auers said.</p></blockquote>
<p>Last year’s Enbridge pipeline rupture in Marshall spilled at least 800,000 gallons of Canadian tar sands crude into the Kalamazoo River system and helped <a href="http://michiganmessenger.com/52880/enbridge-spill-affecting-keystone-perceptions">build opposition</a> to TransCanada’s project which is slated to cross the sensitive Ogallala aquifer.</p>
<p>The Kalamazoo River remains closed to the public amid continuing cleanup of submerged oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/53948/enbridge-may-gain-from-keystone-xl-delay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate limits governor’s power on environmental issues</title>
		<link>http://michiganmessenger.com/53952/senate-limits-governor%e2%80%99s-power-on-environmental-issues</link>
		<comments>http://michiganmessenger.com/53952/senate-limits-governor%e2%80%99s-power-on-environmental-issues#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:22:03 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government Accountability/Reform]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Tip of the Mitt Watershed Council]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=53952</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/Great-lakes64.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Great-lakes6" title="Great-lakes6" />A new law that prohibits the governor from adopting environmental rules that are stronger than federal standards will harm Michigan’s ability to protect the Great Lakes, environmental groups say. This week the state Senate joined the House in approving such legislation. Many environmental groups spoke out against the move: “Federal water quality standards are designed [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/Great-lakes64.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Great-lakes6" title="Great-lakes6" /><p>A new law that prohibits the governor from adopting environmental rules that are stronger than federal standards will harm Michigan’s ability to protect the Great Lakes, environmental groups say.<br />
<span id="more-53952"></span><br />
This week the state Senate joined the House in approving such <a href="http://www.legislature.mi.gov/documents/2011-2012/billanalysis/Senate/pdf/2011-SFA-4240-F.pdf">legislation</a>.</p>
<p>Many environmental groups spoke out against the move:</p>
<p>“Federal water quality standards are designed to be the floor below which states are not allowed to drop,” said James Clift, of the Michigan Environmental Council. “This law assumes that rules written in Washington for waters in other states are good enough to protect our Great Lakes. They are not.”</p>
<p>“This legislation was not written by people who feel a stewardship responsibility to the Great Lakes, which contain almost 20 percent of the planet’s fresh surface water,” said Alexis Blizman of the Ecology Center. “We believe Michigan’s waters are best managed by Michigan. Not by Washington, D.C. bureaucrats.”</p>
<p>“Today’s action would eliminate Michigan’s ability to move quickly and proactively to deal with threats like the 1970s Lake Erie crisis,” said Dr. Grenetta Thomassey of the Tip of the Mitt Watershed Council. “Water protection is a responsibility shared by the state’s governor, the legislature and the people of Michigan. We must not voluntarily give away control over our signature resource.”</p>
<p>If the Senate version is approved by the House and the governor signs it, the new law will go into effect in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/53952/senate-limits-governor%e2%80%99s-power-on-environmental-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE panel calls for stronger fracking regulation</title>
		<link>http://michiganmessenger.com/53946/doe-panel-calls-for-stronger-fracking-regulation</link>
		<comments>http://michiganmessenger.com/53946/doe-panel-calls-for-stronger-fracking-regulation#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:14:20 +0000</pubDate>
		<dc:creator>Ed Brayton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[hydrofracking]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=53946</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/Natural_gas12.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Natural_gas1" title="Natural_gas1" />A Department of Energy advisory panel that was criticized by environmentalists for having too many members connected to the oil and gas industry has issued a second report calling for stronger regulation of hydrofracking by state and federal agencies. Pro Publica reports: A federal energy panel issued a blunt warning to shale gas drillers and [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/Natural_gas12.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Natural_gas1" title="Natural_gas1" /><p>A Department of Energy advisory panel that was criticized by environmentalists for having too many members connected to the oil and gas industry has issued a second report calling for stronger regulation of hydrofracking by state and federal agencies.<br />
<span id="more-53946"></span><br />
Pro Publica <a href="http://www.propublica.org/article/energy-dept.-panel-warns-of-environmental-toll-of-current-gas-drilling-prac">reports</a>:</p>
<blockquote><p>A federal energy panel issued a blunt warning to shale gas drillers and their regulators today, saying they need to step up efforts to protect public health and the environment or risk a backlash that stifles further development.</p>
<p>“Concerted and sustained action is needed to avoid excessive environmental impacts of shale gas production and the consequent risk of public opposition to its continuation and expansion,” said members of the <a href="http://www.shalegas.energy.gov/resources/111011_press_release.pdf">Energy Department’s Shale Gas Subcommittee in a draft report released today</a>&#8230;</p>
<p>The report calls on the EPA to revise a proposed rule on air emissions to include limits on methane, a potent greenhouse gas, and criticizes recent moves by the agency that have hindered efforts to get better data from the oil and gas industry, a crucial step toward improving controls.</p>
<p>The report also concludes that joint federal and state efforts to ensure water quality are “not working smoothly” and urges the EPA to move unilaterally to improve oversight as it carries out a study on potential effects of hydraulic fracturing on drinking water.</p>
<p>The panel’s recommendations are not binding, but Amy Mall, a senior policy analyst with the Natural Resources Defense Council, said they carry significant weight.</p></blockquote>
<p>The NRDC is <a href="http://docs.nrdc.org/energy/files/ene_11110301a.pdf">calling on</a> President Obama to issue an executive order forcing agencies to implement the panel&#8217;s recommendations. </p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/53946/doe-panel-calls-for-stronger-fracking-regulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA finds fracking chemicals in Wyoming groundwater</title>
		<link>http://michiganmessenger.com/53926/epa-finds-fracking-chemicals-in-wyoming-groundwater</link>
		<comments>http://michiganmessenger.com/53926/epa-finds-fracking-chemicals-in-wyoming-groundwater#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:56:24 +0000</pubDate>
		<dc:creator>Ed Brayton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[hydrofracking]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=53926</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/water11.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="water1" title="water1" />An ongoing EPA investigation of possible contamination from hydrofracking in Wyoming has found significant amounts of cancer-causing fracking chemicals in a freshwater aquifer in that state. ProPublica reports: A pair of environmental monitoring wells drilled deep into an aquifer in Pavillion, Wyo., contain high levels of cancer-causing compounds and at least one chemical commonly used [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/water11.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="water1" title="water1" /><p>An ongoing EPA investigation of possible contamination from hydrofracking in Wyoming has found significant amounts of cancer-causing fracking chemicals in a freshwater aquifer in that state.<br />
<span id="more-53926"></span><br />
ProPublica <a href="http://www.propublica.org/article/epa-finds-fracking-compound-in-wyoming-aquifer">reports</a>:</p>
<blockquote><p>A pair of environmental monitoring wells drilled deep into an aquifer in Pavillion, Wyo., contain high levels of cancer-causing compounds and at least one chemical commonly used in hydraulic fracturing, according to <a href="http://www.epa.gov/region8/superfund/wy/pavillion/">new water test results</a> released yesterday by the Environmental Protection Agency.</p>
<p>The findings are consistent with water samples the EPA has collected from at least 42 homes in the area since 2008, <a href="http://www.propublica.org/article/buried-secrets-is-natural-gas-drilling-endangering-us-water-supplies-1113">when ProPublica began reporting</a> on foul water and health concerns in Pavillion and the agency started investigating reports of contamination there.</p>
<p>Last year &#8211; <a href="http://www.propublica.org/article/epa-chemicals-found-in-wyo.-drinking-water-might-be-from-fracking-825">after warning residents not to drink</a> or cook with the water and to ventilate their homes when they showered &#8212; the EPA drilled the monitoring wells to get a more precise picture of the extent of the contamination.</p>
<p>The Pavillion area has been drilled extensively for natural gas over the last two decades and is home to hundreds of gas wells. Residents <a href="http://www.propublica.org/article/hydrofracked-one-mans-mystery-leads-to-a-backlash-against-natural-gas-drill">have alleged for nearly a decade</a> that the drilling &#8212; and hydraulic fracturing in particular &#8212; has caused their water to turn black and smell like gasoline. Some residents say they <a href="http://www.propublica.org/article/science-lags-as-health-problems-emerge-near-gas-fields">suffer neurological impairment</a>, loss of smell, and nerve pain they associate with exposure to pollutants.</p></blockquote>
<p>While the EPA has not claimed certainty that the contamination came from fracking at this point, the presence of 2-Butoxyethanol (2-BE), a chemical used in fracking, and the lack of contamination with nitrates and fertilizers that would indicate an agricultural source, suggest a link.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/53926/epa-finds-fracking-chemicals-in-wyoming-groundwater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska may pass bill on Keystone pipeline</title>
		<link>http://michiganmessenger.com/53924/nebraska-may-pass-bill-on-keystone-pipeline</link>
		<comments>http://michiganmessenger.com/53924/nebraska-may-pass-bill-on-keystone-pipeline#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:46:11 +0000</pubDate>
		<dc:creator>Ed Brayton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>

		<guid isPermaLink="false">http://michiganmessenger.com/?p=53924</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/Pipelines_0806-480x32038.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Pipelines_0806-480x3203" title="Pipelines_0806-480x3203" />The Nebraska legislature, meeting in a special session to deal specifically with the Keystone XL pipeline that would cross their state, may be on the verge of passing a bill that could give the governor control over the route that pipeline would take. On Wednesday, the Natural Resources Committee voted 7-1 to send a bill [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.michiganmessenger.com/Pipelines_0806-480x32038.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Pipelines_0806-480x3203" title="Pipelines_0806-480x3203" /><p>The Nebraska legislature, meeting in a special session to deal specifically with the Keystone XL pipeline that would cross their state, may be on the verge of passing a bill that could give the governor control over the route that pipeline would take.<br />
<span id="more-53924"></span><br />
On Wednesday, the Natural Resources Committee voted 7-1 to send a bill to the full legislature that would require all oil pipeline companies to have the routes of their pipelines certified by a state panel headed by the governor before starting construction.</p>
<p>It is an open legal question whether the passage of such a bill would be legally viable, since the approval of the project is up to the federal government at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganmessenger.com/53924/nebraska-may-pass-bill-on-keystone-pipeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Dept. delays Keystone XL decision</title>
		<link>http://michiganmessenger.com/53920/state-dept-delays-keystone-xl-decision</link>
		<comments>http://michiganmessenger.com/53920/state-dept-delays-keystone-xl-decision#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:09:36 +0000</pubDate>
		<dc:creator>Ed Brayton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
