<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pollster: Knollenberg, Walberg &#8216;could lose in November&#8217;</title>
	<atom:link href="http://michiganmessenger.com/3000/pollster-knollenberg-walberg-could-lose-in-november/feed" rel="self" type="application/rss+xml" />
	<link>http://michiganmessenger.com/3000/pollster-knollenberg-walberg-could-lose-in-november</link>
	<description>The Michigan Messenger is a local news site covering politics and policy throughout Michigan.  Its team delivers original reporting daily.  The Michigan Messenger is published by the nonpartisan and nonprofit group American Independent News Network.</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Joe Sylvester</title>
		<link>http://michiganmessenger.com/3000/pollster-knollenberg-walberg-could-lose-in-november/comment-page-1#comment-17987</link>
		<dc:creator>Joe Sylvester</dc:creator>
		<pubDate>Thu, 28 Aug 2008 23:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiganmessenger.com/?p=3000#comment-17987</guid>
		<description>Knollenberg is 7 pts up despite all of the attention on the race by the Democrats and liberal special interest groups. Knollenberg is going to clean Peters&#039; clock. Walberg will win too but not by as much as Knollenberg.&lt;br&gt;&lt;br&gt;Viva Knollenberg &amp; Walberg!</description>
		<content:encoded><![CDATA[<p>Knollenberg is 7 pts up despite all of the attention on the race by the Democrats and liberal special interest groups. Knollenberg is going to clean Peters&#39; clock. Walberg will win too but not by as much as Knollenberg.</p>
<p>Viva Knollenberg &#038; Walberg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sylvester</title>
		<link>http://michiganmessenger.com/3000/pollster-knollenberg-walberg-could-lose-in-november/comment-page-1#comment-11837</link>
		<dc:creator>Joe Sylvester</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiganmessenger.com/?p=3000#comment-11837</guid>
		<description>Knollenberg is 7 pts up despite all of the attention on the race by the Democrats and liberal special interest groups. Knollenberg is going to clean Peters&#039; clock. Walberg will win too but not by as much as Knollenberg.&lt;br&gt;&lt;br&gt;Viva Knollenberg &amp; Walberg!</description>
		<content:encoded><![CDATA[<p>Knollenberg is 7 pts up despite all of the attention on the race by the Democrats and liberal special interest groups. Knollenberg is going to clean Peters&#39; clock. Walberg will win too but not by as much as Knollenberg.</p>
<p>Viva Knollenberg &#038; Walberg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sylvester</title>
		<link>http://michiganmessenger.com/3000/pollster-knollenberg-walberg-could-lose-in-november/comment-page-1#comment-2022</link>
		<dc:creator>Joe Sylvester</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiganmessenger.com/?p=3000#comment-2022</guid>
		<description>Knollenberg is 7 pts up despite all of the attention on the race by the Democrats and liberal special interest groups. Knollenberg is going to clean Peters&#039; clock. Walberg will win too but not by as much as Knollenberg.&lt;br&gt;&lt;br&gt;Viva Knollenberg &amp; Walberg!</description>
		<content:encoded><![CDATA[<p>Knollenberg is 7 pts up despite all of the attention on the race by the Democrats and liberal special interest groups. Knollenberg is going to clean Peters&#39; clock. Walberg will win too but not by as much as Knollenberg.</p>
<p>Viva Knollenberg &#038; Walberg!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

