<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detroit sets record for unemployment</title>
	<atom:link href="http://michiganmessenger.com/25574/detroit-sets-record-for-unemployment/feed" rel="self" type="application/rss+xml" />
	<link>http://michiganmessenger.com/25574/detroit-sets-record-for-unemployment</link>
	<description>An American Independent News Network site, providing independently-produced news for and about Michigan</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:41:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marvinstuff</title>
		<link>http://michiganmessenger.com/25574/detroit-sets-record-for-unemployment/comment-page-1#comment-11140</link>
		<dc:creator>marvinstuff</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=25574#comment-11140</guid>
		<description>saw a guy wearing a hire me marvin won&#039;t shirt said some guy in muskegon was selling marvin shirts.  said check out &lt;a href=&quot;http://marvinstuff.com&quot; rel=&quot;nofollow&quot;&gt;marvinstuff.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>saw a guy wearing a hire me marvin won&#39;t shirt said some guy in muskegon was selling marvin shirts.  said check out <a href="http://marvinstuff.com" rel="nofollow">marvinstuff.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1984Patriot1</title>
		<link>http://michiganmessenger.com/25574/detroit-sets-record-for-unemployment/comment-page-1#comment-8952</link>
		<dc:creator>1984Patriot1</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=25574#comment-8952</guid>
		<description>A power play has taken place to outsource, shut down, and loot the USA.  NAFTA shows a trade deficit that is staggering.  Powerful bipartisan forces have sold out America while on the American people’s payroll. These treasonous criminals have set up tax structures against Americans and rewarded foreign trade.  The USA has OSHA, EPA, labor laws, minimum wages, city, state and Federal taxes, compounded with other agencies, taxes and insults and our competition does not suffer as we do. Look for more wage freezes, less benefits, and job loss. The middle class will pay the ultimate price.Allowing manufacturing to go will prove to be a grave mistake.  America can not pray, cry or vote their way out of this unholy mess.</description>
		<content:encoded><![CDATA[<p>A power play has taken place to outsource, shut down, and loot the USA.  NAFTA shows a trade deficit that is staggering.  Powerful bipartisan forces have sold out America while on the American people’s payroll. These treasonous criminals have set up tax structures against Americans and rewarded foreign trade.  The USA has OSHA, EPA, labor laws, minimum wages, city, state and Federal taxes, compounded with other agencies, taxes and insults and our competition does not suffer as we do. Look for more wage freezes, less benefits, and job loss. The middle class will pay the ultimate price.Allowing manufacturing to go will prove to be a grave mistake.  America can not pray, cry or vote their way out of this unholy mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1984Patriot1</title>
		<link>http://michiganmessenger.com/25574/detroit-sets-record-for-unemployment/comment-page-1#comment-8951</link>
		<dc:creator>1984Patriot1</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=25574#comment-8951</guid>
		<description>Clearly it is a bipartisan effort to loot the USA.  What we need are more corrupt elected criminals, more multiculturalism, more NAFTA, more Illegal Aliens, more Government, more brain washed people to keep going along with the people who engineered this wreck. That recipe will further destroy the US as intended. Leaders talk boldly of Israel, Mexico and the world while America goes down the toilet, employed by we the people.  Wake up, you have went from citizens to serfs and it is headed for worse!  Remember the timeless wisdom of the founding fathers, &quot;For a people who are free, and who mean to remain so, a well-organized and armed militia is their best security.&quot; Now return to your normal programming.</description>
		<content:encoded><![CDATA[<p>Clearly it is a bipartisan effort to loot the USA.  What we need are more corrupt elected criminals, more multiculturalism, more NAFTA, more Illegal Aliens, more Government, more brain washed people to keep going along with the people who engineered this wreck. That recipe will further destroy the US as intended. Leaders talk boldly of Israel, Mexico and the world while America goes down the toilet, employed by we the people.  Wake up, you have went from citizens to serfs and it is headed for worse!  Remember the timeless wisdom of the founding fathers, &#8220;For a people who are free, and who mean to remain so, a well-organized and armed militia is their best security.&#8221; Now return to your normal programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prusso</title>
		<link>http://michiganmessenger.com/25574/detroit-sets-record-for-unemployment/comment-page-1#comment-8855</link>
		<dc:creator>prusso</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=25574#comment-8855</guid>
		<description>Michigan Unemployment Situation in Heat Map form:&lt;br&gt;here is a map of Michigan Unemployment in June 2009 (BLS data)&lt;br&gt;&lt;a href=&quot;http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=curr_ue&quot; rel=&quot;nofollow&quot;&gt;http://www.localetrends.com/st/mi_michigan_unem...&lt;/a&gt;&lt;br&gt;&lt;br&gt;versus Michigan Unemployment Levels 1 year ago &lt;br&gt;&lt;a href=&quot;http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=m12_ue&quot; rel=&quot;nofollow&quot;&gt;http://www.localetrends.com/st/mi_michigan_unem...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Michigan Unemployment Situation in Heat Map form:<br />here is a map of Michigan Unemployment in June 2009 (BLS data)<br /><a href="http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=curr_ue" rel="nofollow"></a><a href="http://www.localetrends.com/st/mi_michigan_unem.." rel="nofollow">http://www.localetrends.com/st/mi_michigan_unem..</a>.</p>
<p>versus Michigan Unemployment Levels 1 year ago <br /><a href="http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=m12_ue" rel="nofollow"></a><a href="http://www.localetrends.com/st/mi_michigan_unem.." rel="nofollow">http://www.localetrends.com/st/mi_michigan_unem..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
