<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opinions on same-sex marriage shifting in Michigan</title>
	<atom:link href="http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/feed" rel="self" type="application/rss+xml" />
	<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan</link>
	<description>The Michigan Messenger is a local news site covering politics and policy throughout Michigan.  Its team delivers original reporting daily.  The Michigan Messenger is published by the nonpartisan and nonprofit group American Independent News Network.</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Pride09</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-17846</link>
		<dc:creator>Pride09</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-17846</guid>
		<description>I agree with you Ed about the younger generation. They are the ones that are more accepting then the older generations and (like you said) we will look back at this time and wounder why people were opposed to it. That&#039;s why I always laugh when Gary Glenn say&#039;s we have to stop this for &quot;our kids sake&quot;, I mean, they are the ones who will be (and currently are) for gay marriage, the majority, even if their parents tell them otherwise. We all have our own opinions, own voices, and equal through the eyes of God. &lt;br&gt;But I&#039;m not going to waste my time arguing with Gary because he (as we all know) will always have the same opinion and can&#039;t admit defeat. It&#039;s a similar situation when I was arguing with a McCain supporter, and even after Obama was elected they couldn&#039;t accept the fact that it&#039;s over.. time&#039;s have changed.&lt;br&gt;The AFA and other hate groups will always be out there, just like the KKK is still out there. But they won&#039;t be as strong and won&#039;t have an effect like they have in the past.</description>
		<content:encoded><![CDATA[<p>I agree with you Ed about the younger generation. They are the ones that are more accepting then the older generations and (like you said) we will look back at this time and wounder why people were opposed to it. That&#39;s why I always laugh when Gary Glenn say&#39;s we have to stop this for &#8220;our kids sake&#8221;, I mean, they are the ones who will be (and currently are) for gay marriage, the majority, even if their parents tell them otherwise. We all have our own opinions, own voices, and equal through the eyes of God. <br />But I&#39;m not going to waste my time arguing with Gary because he (as we all know) will always have the same opinion and can&#39;t admit defeat. It&#39;s a similar situation when I was arguing with a McCain supporter, and even after Obama was elected they couldn&#39;t accept the fact that it&#39;s over.. time&#39;s have changed.<br />The AFA and other hate groups will always be out there, just like the KKK is still out there. But they won&#39;t be as strong and won&#39;t have an effect like they have in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pride09</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-11706</link>
		<dc:creator>Pride09</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-11706</guid>
		<description>I agree with you Ed about the younger generation. They are the ones that are more accepting then the older generations and (like you said) we will look back at this time and wounder why people were opposed to it. That&#039;s why I always laugh when Gary Glenn say&#039;s we have to stop this for &quot;our kids sake&quot;, I mean, they are the ones who will be (and currently are) for gay marriage, the majority, even if their parents tell them otherwise. We all have our own opinions, own voices, and equal through the eyes of God. &lt;br&gt;But I&#039;m not going to waste my time arguing with Gary because he (as we all know) will always have the same opinion and can&#039;t admit defeat. It&#039;s a similar situation when I was arguing with a McCain supporter, and even after Obama was elected they couldn&#039;t accept the fact that it&#039;s over.. time&#039;s have changed.&lt;br&gt;The AFA and other hate groups will always be out there, just like the KKK is still out there. But they won&#039;t be as strong and won&#039;t have an effect like they have in the past.</description>
		<content:encoded><![CDATA[<p>I agree with you Ed about the younger generation. They are the ones that are more accepting then the older generations and (like you said) we will look back at this time and wounder why people were opposed to it. That&#39;s why I always laugh when Gary Glenn say&#39;s we have to stop this for &#8220;our kids sake&#8221;, I mean, they are the ones who will be (and currently are) for gay marriage, the majority, even if their parents tell them otherwise. We all have our own opinions, own voices, and equal through the eyes of God. <br />But I&#39;m not going to waste my time arguing with Gary because he (as we all know) will always have the same opinion and can&#39;t admit defeat. It&#39;s a similar situation when I was arguing with a McCain supporter, and even after Obama was elected they couldn&#39;t accept the fact that it&#39;s over.. time&#39;s have changed.<br />The AFA and other hate groups will always be out there, just like the KKK is still out there. But they won&#39;t be as strong and won&#39;t have an effect like they have in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pride09</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-7088</link>
		<dc:creator>Pride09</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-7088</guid>
		<description>I agree with you Ed about the younger generation. They are the ones that are more accepting then the older generations and (like you said) we will look back at this time and wounder why people were opposed to it. That&#039;s why I always laugh when Gary Glenn say&#039;s we have to stop this for &quot;our kids sake&quot;, I mean, they are the ones who will be (and currently are) for gay marriage, the majority, even if their parents tell them otherwise. We all have our own opinions, own voices, and equal through the eyes of God. &lt;br&gt;But I&#039;m not going to waste my time arguing with Gary because he (as we all know) will always have the same opinion and can&#039;t admit defeat. It&#039;s a similar situation when I was arguing with a McCain supporter, and even after Obama was elected they couldn&#039;t accept the fact that it&#039;s over.. time&#039;s have changed.&lt;br&gt;The AFA and other hate groups will always be out there, just like the KKK is still out there. But they won&#039;t be as strong and won&#039;t have an effect like they have in the past.</description>
		<content:encoded><![CDATA[<p>I agree with you Ed about the younger generation. They are the ones that are more accepting then the older generations and (like you said) we will look back at this time and wounder why people were opposed to it. That&#39;s why I always laugh when Gary Glenn say&#39;s we have to stop this for &#8220;our kids sake&#8221;, I mean, they are the ones who will be (and currently are) for gay marriage, the majority, even if their parents tell them otherwise. We all have our own opinions, own voices, and equal through the eyes of God. <br />But I&#39;m not going to waste my time arguing with Gary because he (as we all know) will always have the same opinion and can&#39;t admit defeat. It&#39;s a similar situation when I was arguing with a McCain supporter, and even after Obama was elected they couldn&#39;t accept the fact that it&#39;s over.. time&#39;s have changed.<br />The AFA and other hate groups will always be out there, just like the KKK is still out there. But they won&#39;t be as strong and won&#39;t have an effect like they have in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFAMichigan</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-6950</link>
		<dc:creator>AFAMichigan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-6950</guid>
		<description>Ed, don&#039;t you read your own posts?  You did indeed make the argument to which I responded, as follows: &quot;But the trend in all of the polls, both in Michigan and around the nation, is quite clear. Support for gay marriage has gone up remarkably, opposition to it has gone down remarkably.&quot;  As to the meaningless inclusion of the &quot;marriage&quot; and/or &quot;civil union&quot; option, so what?  In 30 states, including a sizeable majority in which the ballot proposals prohibited legal recognition of &quot;marriage&quot; and &quot;unions,&quot; what was the practical utility of the &quot;and/or&quot; argument?  None.  They passed in all 30 states.  And why wait a generation?  Strident liberals who argue the minority view in support of so-called homosexual &quot;marriage&quot; already characterize Martin Luther King&#039;s daughter Bernice and niece Alveda and the Boy Scouts and the Salvation Army and Ken and Alan and Ken and myself as comparable to the Ku Klux Klan.  Which will continue to help our side.</description>
		<content:encoded><![CDATA[<p>Ed, don&#39;t you read your own posts?  You did indeed make the argument to which I responded, as follows: &#8220;But the trend in all of the polls, both in Michigan and around the nation, is quite clear. Support for gay marriage has gone up remarkably, opposition to it has gone down remarkably.&#8221;  As to the meaningless inclusion of the &#8220;marriage&#8221; and/or &#8220;civil union&#8221; option, so what?  In 30 states, including a sizeable majority in which the ballot proposals prohibited legal recognition of &#8220;marriage&#8221; and &#8220;unions,&#8221; what was the practical utility of the &#8220;and/or&#8221; argument?  None.  They passed in all 30 states.  And why wait a generation?  Strident liberals who argue the minority view in support of so-called homosexual &#8220;marriage&#8221; already characterize Martin Luther King&#39;s daughter Bernice and niece Alveda and the Boy Scouts and the Salvation Army and Ken and Alan and Ken and myself as comparable to the Ku Klux Klan.  Which will continue to help our side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebrayton</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-6948</link>
		<dc:creator>ebrayton</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-6948</guid>
		<description>Again you cite a single poll. And again, you reply to an argument I did not make. I specifically noted the support for gay marriage and civil unions combined. When you just ask whether they support gay marriage or not gay marriage, the polls typically show 55-60% say no gay marriage, 40% says yes. But if you ask the question slightly differently and add in the possibility of granting all of the rights of marriage without actually calling it that, support jumps significantly, up to between 60 and 70% on average. Your position, that same-sex relationships should get no legal recognition from the government at all, is a small minority now. And this has changed enormously over the last 5 years. &lt;br&gt;&lt;br&gt;Of course you&#039;re not going to run up the white flag on this issue. But frankly, I think the strident reaction from your segment of the world is made all the more inflated precisely because you do realize, on some level, that you&#039;ve already lost. The official sanction of anti-gay bigotry is undergoing its death rattles at the moment, just as 40 years ago the official sanction of anti-black bigotry did so. The patterns are identical; the outcome will be too. By 2012, anti-gay marriage referendums will actually hurt the Republican party around the country. Within one generation, you and your fellow bigots will be viewed the same way we view those who fought against civil rights for blacks today (and yes, that includes black bigots like Ken Hutcherson, Alan Keyes and Ken Blackwell).</description>
		<content:encoded><![CDATA[<p>Again you cite a single poll. And again, you reply to an argument I did not make. I specifically noted the support for gay marriage and civil unions combined. When you just ask whether they support gay marriage or not gay marriage, the polls typically show 55-60% say no gay marriage, 40% says yes. But if you ask the question slightly differently and add in the possibility of granting all of the rights of marriage without actually calling it that, support jumps significantly, up to between 60 and 70% on average. Your position, that same-sex relationships should get no legal recognition from the government at all, is a small minority now. And this has changed enormously over the last 5 years. </p>
<p>Of course you&#39;re not going to run up the white flag on this issue. But frankly, I think the strident reaction from your segment of the world is made all the more inflated precisely because you do realize, on some level, that you&#39;ve already lost. The official sanction of anti-gay bigotry is undergoing its death rattles at the moment, just as 40 years ago the official sanction of anti-black bigotry did so. The patterns are identical; the outcome will be too. By 2012, anti-gay marriage referendums will actually hurt the Republican party around the country. Within one generation, you and your fellow bigots will be viewed the same way we view those who fought against civil rights for blacks today (and yes, that includes black bigots like Ken Hutcherson, Alan Keyes and Ken Blackwell).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFAMichigan</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-6947</link>
		<dc:creator>AFAMichigan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-6947</guid>
		<description>Ed, conveniently for our position, your &quot;facts&quot; aren&#039;t factual.&lt;br&gt;&lt;br&gt;For example...&lt;br&gt;&lt;br&gt;&quot;GALLUP -- May 27, 2009 -- &#039;Majority of Americans Continue to Oppose Gay Marriage&#039; by Jeffrey M. Jones.  Americans&#039; views on same-sex marriage have essentially stayed the same in the past year, with a majority of 57% opposed to granting such marriages legal status and 40% in favor of doing so. Though support for legal same-sex marriage is significantly higher now than when Gallup first asked about it in 1996, in recent years support has appeared to stall, peaking at 46% in 2007.&quot;&lt;br&gt;&lt;br&gt;Meaning as to recent trend, support has dropped 6% in the last two years, according to Gallup.  Of course, Gallup was wrong about MI in 2004, and they might be wrong now.&lt;br&gt;&lt;br&gt;As to young voters&#039; position, Winston Churchill&#039;s old adage applies: &quot;If you&#039;re under 30 and you&#039;re not a liberal, you don&#039;t have a heart.  If you&#039;re over 30 and you&#039;re not a conservative, you don&#039;t have a brain.&quot;  As younger voters age, get married, have children, and realize the implications of this issue on their own children, they&#039;ll grow more conservative and thus more supportive of retaining traditional marriage.&lt;br&gt;&lt;br&gt;Plus the two fastest growing racial demographics in the U.S. -- African-Americans and Hispanics, both of whom have some experience and moral authority on the issue of legitimate &quot;civil rights&quot; -- are more supportive of preserving one-man, one-woman marriage than the population at large.&lt;br&gt;&lt;br&gt;Once again, you&#039;ll forgive us if we don&#039;t run up a white flag just because you&#039;re sending out invitations to a premature celebration party..</description>
		<content:encoded><![CDATA[<p>Ed, conveniently for our position, your &#8220;facts&#8221; aren&#39;t factual.</p>
<p>For example&#8230;</p>
<p>&#8220;GALLUP &#8212; May 27, 2009 &#8212; &#39;Majority of Americans Continue to Oppose Gay Marriage&#39; by Jeffrey M. Jones.  Americans&#39; views on same-sex marriage have essentially stayed the same in the past year, with a majority of 57% opposed to granting such marriages legal status and 40% in favor of doing so. Though support for legal same-sex marriage is significantly higher now than when Gallup first asked about it in 1996, in recent years support has appeared to stall, peaking at 46% in 2007.&#8221;</p>
<p>Meaning as to recent trend, support has dropped 6% in the last two years, according to Gallup.  Of course, Gallup was wrong about MI in 2004, and they might be wrong now.</p>
<p>As to young voters&#39; position, Winston Churchill&#39;s old adage applies: &#8220;If you&#39;re under 30 and you&#39;re not a liberal, you don&#39;t have a heart.  If you&#39;re over 30 and you&#39;re not a conservative, you don&#39;t have a brain.&#8221;  As younger voters age, get married, have children, and realize the implications of this issue on their own children, they&#39;ll grow more conservative and thus more supportive of retaining traditional marriage.</p>
<p>Plus the two fastest growing racial demographics in the U.S. &#8212; African-Americans and Hispanics, both of whom have some experience and moral authority on the issue of legitimate &#8220;civil rights&#8221; &#8212; are more supportive of preserving one-man, one-woman marriage than the population at large.</p>
<p>Once again, you&#39;ll forgive us if we don&#39;t run up a white flag just because you&#39;re sending out invitations to a premature celebration party..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebrayton</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-6946</link>
		<dc:creator>ebrayton</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-6946</guid>
		<description>That&#039;s possible, of course, and it would be convenient for your position, but it&#039;s not very likely. You cited one poll from 2004 that was wrong; that is the danger of looking at a single poll. But the trend in all of the polls, both in Michigan and around the nation, is quite clear. Support for gay marriage has gone up remarkably, opposition to it has gone down remarkably, and support for some form of legal recognition for same-sex relationships is now the majority position by a sizable margin. I know you don&#039;t want that to be true but it is. Whether you want to realize it or not, the nation is changing and your favored form of bigotry is on the way out. In 20 years, we will look back on this era and wonder what on earth was the big deal, just as we now look back on the controversy over interracial marriage and can&#039;t imagine why anyone ever opposed it. Your side has already lost. The young people today do not share your prejudice against gay people and the older voters who do are dying off. You&#039;ve already lost, you just can&#039;t admit that.</description>
		<content:encoded><![CDATA[<p>That&#39;s possible, of course, and it would be convenient for your position, but it&#39;s not very likely. You cited one poll from 2004 that was wrong; that is the danger of looking at a single poll. But the trend in all of the polls, both in Michigan and around the nation, is quite clear. Support for gay marriage has gone up remarkably, opposition to it has gone down remarkably, and support for some form of legal recognition for same-sex relationships is now the majority position by a sizable margin. I know you don&#39;t want that to be true but it is. Whether you want to realize it or not, the nation is changing and your favored form of bigotry is on the way out. In 20 years, we will look back on this era and wonder what on earth was the big deal, just as we now look back on the controversy over interracial marriage and can&#39;t imagine why anyone ever opposed it. Your side has already lost. The young people today do not share your prejudice against gay people and the older voters who do are dying off. You&#39;ve already lost, you just can&#39;t admit that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFAMichigan</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-6945</link>
		<dc:creator>AFAMichigan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-6945</guid>
		<description>My point, Ed, was to illustrate the likelihood that the new poll released this week is probably as reliable an indicator of true public sentiment in Michigan as the CNN/ Washington Post / Gallup poll was back in September 2004.  In other words: not.</description>
		<content:encoded><![CDATA[<p>My point, Ed, was to illustrate the likelihood that the new poll released this week is probably as reliable an indicator of true public sentiment in Michigan as the CNN/ Washington Post / Gallup poll was back in September 2004.  In other words: not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebrayton</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-6944</link>
		<dc:creator>ebrayton</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-6944</guid>
		<description>I&#039;m a bit baffled by Gary Glenn&#039;s point here. The new poll is not dated from 2004, it was done 2 weeks ago. The poll it was compared to is from 2004.</description>
		<content:encoded><![CDATA[<p>I&#39;m a bit baffled by Gary Glenn&#39;s point here. The new poll is not dated from 2004, it was done 2 weeks ago. The poll it was compared to is from 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebrayton</title>
		<link>http://michiganmessenger.com/20480/opinions-on-same-sex-marriage-shifting-in-michigan/comment-page-1#comment-6943</link>
		<dc:creator>ebrayton</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20480#comment-6943</guid>
		<description>I think perhaps prsteve misread what I wrote. I specifically said a sizable majority is now in favor of &quot;either gay marriage or civil unions.&quot; And there is plenty of support for that claim. If you go to &lt;a href=&quot;http://www.pollingreport.com/civil.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.pollingreport.com/civil.htm&lt;/a&gt;, you&#039;ll see lots of recent polls that show this. A Fox News poll from May found that 33% support full gay marriage, 33% support other legal recognition of same-sex relationships (i.e. civil unions) and only 29% reject all legal recognition for same-sex relationships. A Quinnipiac poll from April shows 57% would support civil unions. A CNN poll from April shows 60% support for civil unions. A CBS News poll from April showed that support for either marriage or civil unions was tied even among Republicans at 49/49, while among Democrats 74% favored one of those things and only 21% said no legal recognition and among Independents it was 69-25%.</description>
		<content:encoded><![CDATA[<p>I think perhaps prsteve misread what I wrote. I specifically said a sizable majority is now in favor of &#8220;either gay marriage or civil unions.&#8221; And there is plenty of support for that claim. If you go to <a href="http://www.pollingreport.com/civil.htm" rel="nofollow">http://www.pollingreport.com/civil.htm</a>, you&#39;ll see lots of recent polls that show this. A Fox News poll from May found that 33% support full gay marriage, 33% support other legal recognition of same-sex relationships (i.e. civil unions) and only 29% reject all legal recognition for same-sex relationships. A Quinnipiac poll from April shows 57% would support civil unions. A CNN poll from April shows 60% support for civil unions. A CBS News poll from April showed that support for either marriage or civil unions was tied even among Republicans at 49/49, while among Democrats 74% favored one of those things and only 21% said no legal recognition and among Independents it was 69-25%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

