<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radioactive cheese grater found in Flint illustrates lack of federal oversight</title>
	<atom:link href="http://michiganmessenger.com/20340/radioactive-cheese-grater-found-in-flint-illustrates-lack-of-federal-oversight/feed" rel="self" type="application/rss+xml" />
	<link>http://michiganmessenger.com/20340/radioactive-cheese-grater-found-in-flint-illustrates-lack-of-federal-oversight</link>
	<description>The Michigan Messenger is a local news site covering politics and policy throughout Michigan.  Its team delivers original reporting daily.  The Michigan Messenger is published by the nonpartisan and nonprofit group American Independent News Network.</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: fitstiks</title>
		<link>http://michiganmessenger.com/20340/radioactive-cheese-grater-found-in-flint-illustrates-lack-of-federal-oversight/comment-page-1#comment-7451</link>
		<dc:creator>fitstiks</dc:creator>
		<pubDate>Sun, 05 Jul 2009 13:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20340#comment-7451</guid>
		<description>Oh thats really shocking to know this that Chinese-made EKCO brand cheese grater was emitting radiation at such a frequency. Its so alarming I guess.</description>
		<content:encoded><![CDATA[<p>Oh thats really shocking to know this that Chinese-made EKCO brand cheese grater was emitting radiation at such a frequency. Its so alarming I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy22</title>
		<link>http://michiganmessenger.com/20340/radioactive-cheese-grater-found-in-flint-illustrates-lack-of-federal-oversight/comment-page-1#comment-6975</link>
		<dc:creator>Tommy22</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20340#comment-6975</guid>
		<description>Very well could be. It wouldn&#039;t surprise me if it was.</description>
		<content:encoded><![CDATA[<p>Very well could be. It wouldn&#39;t surprise me if it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: screen_name_already_taken</title>
		<link>http://michiganmessenger.com/20340/radioactive-cheese-grater-found-in-flint-illustrates-lack-of-federal-oversight/comment-page-1#comment-6933</link>
		<dc:creator>screen_name_already_taken</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20340#comment-6933</guid>
		<description>You naturally contain Potassium, Carbon-14, and other radionuclides. This makes you radioactive. To the tune of around 40 mrem a year. &lt;br&gt;Other people are also radioactive, so you get slight doses from being around other people as well. &lt;br&gt;&lt;br&gt;Nuclear weapons fallout is estimated to be less than 1 mrem a year. &lt;br&gt;Watching TV gives you a dose of about 1 mrem a year. &lt;br&gt;Porcelain false teeth or crowns give you around 0.1 mrem a year. &lt;br&gt;Extremity (arm, leg, etc) Xray: 1 mrem &lt;br&gt;Dental Xray: 1 mrem &lt;br&gt;&lt;br&gt;Chest Xray: 6 mrem *****&lt;br&gt;&lt;br&gt;Nuclear Medicine (thyroid scan): 14 mrem &lt;br&gt;Neck/Skull Xray: 20 mrem &lt;br&gt;Pelvis/Huip Xray: 65 mrem &lt;br&gt;CAT Scan: 110 mrem &lt;br&gt;Upper GI Xray: 245 mrem &lt;br&gt;Barium Enema: 405 mrem &lt;br&gt;&lt;br&gt;You&#039;ll probably end up with around 300 mrem a year, perhaps more, if you take a lot of airplane flights, or have a lot of medical x-rays or nuclear medicine procedures.&lt;br&gt;&lt;br&gt;The average total dose rate for the USA is 360 mrem a year. It has been estimated that your chance of dying from cancer increases 10% if you accumulate a total of 250,000 mrem. This would be over 3,000 mrem a year over 80 years,--Source: &lt;a href=&quot;http://www.blackcatsystems.com/GM/safe_radiation.html&quot; rel=&quot;nofollow&quot;&gt;http://www.blackcatsystems.com/GM/safe_radiatio...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You naturally contain Potassium, Carbon-14, and other radionuclides. This makes you radioactive. To the tune of around 40 mrem a year. <br />Other people are also radioactive, so you get slight doses from being around other people as well. </p>
<p>Nuclear weapons fallout is estimated to be less than 1 mrem a year. <br />Watching TV gives you a dose of about 1 mrem a year. <br />Porcelain false teeth or crowns give you around 0.1 mrem a year. <br />Extremity (arm, leg, etc) Xray: 1 mrem <br />Dental Xray: 1 mrem </p>
<p>Chest Xray: 6 mrem *****</p>
<p>Nuclear Medicine (thyroid scan): 14 mrem <br />Neck/Skull Xray: 20 mrem <br />Pelvis/Huip Xray: 65 mrem <br />CAT Scan: 110 mrem <br />Upper GI Xray: 245 mrem <br />Barium Enema: 405 mrem </p>
<p>You&#39;ll probably end up with around 300 mrem a year, perhaps more, if you take a lot of airplane flights, or have a lot of medical x-rays or nuclear medicine procedures.</p>
<p>The average total dose rate for the USA is 360 mrem a year. It has been estimated that your chance of dying from cancer increases 10% if you accumulate a total of 250,000 mrem. This would be over 3,000 mrem a year over 80 years,&#8211;Source: <a href="http://www.blackcatsystems.com/GM/safe_radiation.html" rel="nofollow">http://www.blackcatsystems.com/GM/safe_radiatio&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: screen_name_already_taken</title>
		<link>http://michiganmessenger.com/20340/radioactive-cheese-grater-found-in-flint-illustrates-lack-of-federal-oversight/comment-page-1#comment-6932</link>
		<dc:creator>screen_name_already_taken</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20340#comment-6932</guid>
		<description>Yes, WintonQ..Bush acted alone.  (Get over it....)</description>
		<content:encoded><![CDATA[<p>Yes, WintonQ..Bush acted alone.  (Get over it&#8230;.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WintonQ</title>
		<link>http://michiganmessenger.com/20340/radioactive-cheese-grater-found-in-flint-illustrates-lack-of-federal-oversight/comment-page-1#comment-6921</link>
		<dc:creator>WintonQ</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20340#comment-6921</guid>
		<description>That was the very first thing that came to mind.   Amazing how fast Bush got the evidence out of the country.  Biggest terror event in history (well maybe Pearl harbor too) and no investigation.  Ground zero was sold to the Chinese for pennies on the dollar... as long as no questions asked.</description>
		<content:encoded><![CDATA[<p>That was the very first thing that came to mind.   Amazing how fast Bush got the evidence out of the country.  Biggest terror event in history (well maybe Pearl harbor too) and no investigation.  Ground zero was sold to the Chinese for pennies on the dollar&#8230; as long as no questions asked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuda72</title>
		<link>http://michiganmessenger.com/20340/radioactive-cheese-grater-found-in-flint-illustrates-lack-of-federal-oversight/comment-page-1#comment-6917</link>
		<dc:creator>cuda72</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://michiganmessenger.com/?p=20340#comment-6917</guid>
		<description>You don&#039;t suppose that grader was made from recycled metal from the trade centers?Well at least  they are giving us back the evidence.</description>
		<content:encoded><![CDATA[<p>You don&#39;t suppose that grader was made from recycled metal from the trade centers?Well at least  they are giving us back the evidence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

